Collection Overview
Total digitized objects: 8909
New objects digitized 2024: 28
Available online:
Objects | Specimens | Families | Species | Collecting Events | Unique Georeferenced Localities | Countries | Type Objects | Name-bearing Types | Online Images |
---|---|---|---|---|---|---|---|---|---|
8881 | 20955 | 128 | 2529 | 4550 | 872 | 160 | 301 | 254 | 259 |
Most recent additions: Map
Most recent additions:
Time Stamp | Family | Species | Cat No | Country | Type Status | Locality | Date | Collector |
---|---|---|---|---|---|---|---|---|
2024-09-09 00:00:00 | Colubridae | Coronella austriaca | 8316 | SWEDEN | On road I707 approximately midway between Ale and Lergrav. | 9 Aug 2024 | Fernholm, B | |
2024-09-08 00:00:00 | Colubridae | Natrix natrix gotlandica | 8314 | SWEDEN | On road near Bläse, Gotland | 22 Jul 2024 | Fernholm, B | |
2024-09-08 00:00:00 | Colubridae | Natrix natrix gotlandica | 8315 | SWEDEN | On road I707 near Ale, north of Lergrav. | 9 Aug 2024 | Fernholm, B | |
2024-08-20 00:00:00 | Phyllodactylidae | Tarentola chazaliae | 8342 | Police seizure, originally probably from Morocco | 9 Apr 2018 | Kullander, SO | ||
2024-08-05 00:00:00 | Ranidae | Pelophylax esculentus | 8341 | SWEDEN | Stormwater pond | 9 Jul 2024 | ||
2024-07-19 00:00:00 | Teiidae | Ameiva sp. | 7694 | UNKNOWN COUNTRY | No data. From the private collection of A Sparrman (1748-1820). 97 glass with animals in alcohol were bought at the auktion after his death. | to 1820 | Unknown | |
2024-06-12 00:00:00 | Colubridae | Natrix maura | 20223 | UNKNOWN COUNTRY | No data. From the old collection. Oldest label written by J.W. Dalman during the period 1818-1828. | to 1828 | Unknown | |
2024-06-10 00:00:00 | Colubridae | Natrix tesselata | 2435 | IRAN | Teheran | 1913 | Nicolin, R | |
2024-06-10 00:00:00 | Colubridae | Natrix maura | 22340 | ALGERIA | Touggourt | 14 Apr 1910 | Gyldenstolpe, N & Rosenius, P | |
2024-05-31 00:00:00 | Colubridae | Natrix natrix moreoticus | 181 | TURKEY | Iskenderun | 10 Mar 1849 | Werngren, N | |
2024-05-29 00:00:00 | Colubridae | Natrix tesselata | 22050 | N/A | No data - terrarium | 1899 | Skansen Zoo (ded) | |
2024-04-09 00:00:00 | Salamandridae | Salamandra salamandra | 4815 | BULGARIA | Rila | 2 Jun 1931 | Cyrén, O | |
2024-03-27 00:00:00 | Gavialidae | Gavialis gangeticus | 8340 | INDIA | No data; probably from Ganga River, probably imported alive from Calcutta; dead in captivity in Stockholm 1961 | Rosenquist, O (ded) ? | ||
2024-03-20 00:00:00 | Salamandridae | Salamandra salamandra | 8339 | GREECE | Central or northern Peloponnese. | Unknown date | ||
2024-02-08 00:00:00 | Gekkonidae | Pachydactylus ocellatus | 8313 | NAMIBIA | Damaraland | 1854 | Wahlberg, JA | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma madagascariensis | 3165 | MADAGASCAR | Fandrarazana | Nov 1911 | Kaudern, W | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma madagascariensis | 3166 | MADAGASCAR | Mahajanga | 8 Apr 1912 | Kaudern, W | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma quadriocellata | 3168 | MADAGASCAR | Fandrarazana | Nov 1911 | Kaudern, W | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma lineata | 3169 | MADAGASCAR | Fandrarazana | Nov 1911 | Kaudern, W | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma madagascariensis | 3875 | MADAGASCAR | Southeastern Madagascar between the plateau and the coast | 1929 | Ljungqvist, B | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma quadriocellata | 4014 | MADAGASCAR | Southeastern Madagascar between the plateau and the coast | 1929 | Ljungqvist, B | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma madagascariensis | 23163 | MADAGASCAR | Marovoay | Jul 1911 | Kaudern, W | |
2024-02-05 00:00:00 | Gekkonidae | Phelsuma madagascariensis | 23164 | MADAGASCAR | Tamatave (Toamasina), Madagascar | 27 Jan 1912 | Kaudern, W | |
2024-01-29 00:00:00 | Scincidae | Plestiodon fasciatus | 2312 | USA | 1860 | Kumlien | ||
2024-01-15 00:00:00 | Emydidae | Emys orbicularis | 8312 | Donated from the Paleozoological department, Swedish Museum of Natural History. No further data. | Unknown date | |||
2024-01-11 00:00:00 | Colubridae | Philothamnus | 8030 | CAMEROON | Mapanja | 1884-1885 | Valdau, G & Knutsson, KW | |
2024-01-09 00:00:00 | Scincidae | Chalcides viridanus | 8311 | SPAIN | El Cedro, La Gomera | 7 Jun 1960 | Lundblad, O | |
2024-01-03 00:00:00 | Colubridae | Leptophis ahaetulla | 623 | UNKNOWN COUNTRY | No data. From King Adolf Fredrik's collection at Ulricsdal Castle; examined by C. Linnaeus; transferred to KVA in 1801 | 1720-1756 |
Graphs and tables:
Track collection work:
Page generated in 0.124 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..