NRM Herpetology Collection
Requests for loans and other services in order of registration, and current status
Requests: 57. Requesters: 53. Average requests/year: 5. Average response time (days): 180.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
57 | 2017-03-30 | Tissue of froggie | Kullander, SO | 2017-04-03 | Provide subsample | 2017-001 | Closed | 4 |
56 | 2014-05-07 | Loan of snake types | Kullander, SO | 2014-05-09 | Loan sent | 2014-003 | Closed | 2 |
55 | 2014-01-21 | Loan of frog types | Kullander, SO | 2014-03-14 | Loan sent | 2014-002 | Closed | 52 |
54 | 2013-10-05 | Photos of snake types | Kullander, SO | 2013-11-26 | Images sent | Closed | 52 | |
53 | 2013-03-29 | Examination and photo of Linnaean specimens | Kullander, SO | 2014-03-25 | Closed as no follow up | Closed | 361 | |
52 | 2013-03-13 | Photo of snake type | Kullander, SO | 2013-05-07 | Images provided | Closed | 55 | |
51 | 2012-04-13 | Information and photo | Kullander, SO | Pending more information | Pending | |||
50 | 2012-04-16 | Information on snakes | Kullander, SO | Search for requested data | Pending | |||
49 | 2011-12-12 | Information on lizard | Kullander, SO | 2012-01-11 | Images + info provided. | Closed | 30 | |
48 | 2011-08-26 | Data on gekko | Kullander, SO | 2011-12-30 | Provided images | Closed | 126 | |
47 | 2011-08-04 | Images of frog type | Kullander, SO | 2011-12-30 | Images and info provided | Closed | 148 | |
46 | 2011-07-25 | Information about type | Kullander, SO | Answer sent/EIÅ | Closed | |||
45 | 2009-09-19 | Photo of type of snake | Kullander, SO | 2010-08-26 | Images provided | Closed | 341 | |
44 | 2010-04-30 | Photograph of snake type | Kullander, SO | 2010-05-10 | Images provided | Closed | 10 | |
43 | 2010-04-27 | Searching for type specimen | Kullander, SO | Answer sent./EIÅ | Closed | |||
42 | 2010-04-28 | Loan of caiman | Kullander, SO | 2010-05-04 | Loa | 2010-001 | Closed | 6 |
41 | 2010-04-15 | Visit to collection | Kullander, SO | 2010-04-22 | Visited | Closed | 7 | |
40 | 2010-01-13 | Photographing and sampling snakes | Kullander, SO | Photography approved | Closed | |||
39 | 2009-06-29 | Loan of turtles | Kullander, SO | Pending | ||||
38 | 2009-05-05 | Loan of exhibition materials | Kullander, SO | Closed | ||||
37 | 2008-12-12 | Loan of turtle shells | Kullander, SO | Closed | ||||
36 | 2008-06-09 | Prolongation of loan | Kullander, SO | 2008-08-11 | Prolongation + catalog # sent | 2007-007 | Closed | 63 |
35 | 2008-08-10 | Loan of frog type | Kullander, SO | 2008-08-15 | Specimen sent | 2008-002 | Closed | 5 |
34 | 2008-04-23 | Photo of Linnaean type | Kullander, SO | 2008-04-29 | Images provided | Closed | 6 | |
33 | 2008-02-25 | Verification of lizard data | Kullander, SO | 2008-02-27 | Information provided | Closed | 2 |
[First Page] [Prev] < Showing page 1 of 3 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se, michael.noren (at) nrm.se
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..