Result of collection database search
3 October 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Naja
Retrieved 6 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Elapidae | Naja | NRM 6055 | 1 | CUST-2002-1911 | THAILAND | |||
Elapidae | Naja | NRM 6056 | 1 | CUST-2002-1911 | THAILAND | |||
Elapidae | Naja | NRM 6057 | 1 | CUST-2002-1911 | THAILAND | |||
Elapidae | Naja | NRM 6058 | 1 | CUST-2002-1911 | THAILAND | |||
Elapidae | Naja | NRM 6063 | 1 | cus-3200-1357-03 | HONG KONG | |||
Elapidae | Naja | NRM 40031 | 1 | CUST-2005AUG23 | THAILAND |
Download as: Excel | CSV | xml | PDF
Page generated in 0.022 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..