NRM Ichthyology Collection
Requests for loans and other services in order of registration, and current status
Requests: 197. Requesters: 144. Average requests/year: 13. Average response time (days): 208.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
22 | 2005-03-19 | Loan of Rineloricaria | Åhlander, E | 2005-04-04 | Request cancelled | Closed | 16 | |
21 | 2005-04-10 | Loan of Pseudecheneis sulcatus | Åhlander, E | 2005-06-02 | Loan sent | 2005-007 | Closed | 53 |
20 | 2005-02-17 | Loan of Hara | Åhlander, E | 2005-06-02 | Loan sent | 2005-007 | Closed | 105 |
19 | 2005-02-14 | Loan of Hypopygus | Kullander, SO | 2007-04-24 | Loan sent | 2007-004 | Closed | 799 |
18 | 2005-01-31 | Loan of Channa | Kullander, SO | 2006-04-03 | Loan sent | 2006-001 | Closed | 427 |
17 | 2004-01-31 | Loan of NRM 7118, Salvelinus namaycush | Kullander, SO | 2005-09-23 | Requested cancelled | Closed | 601 | |
16 | 2004-12-19 | X-ray of synbranchid | Åhlander, E | 2005-05-14 | Radiographed | Closed | 146 | |
15 | 2004-11-08 | Loan of hypoptopomatines | Kullander, SO | 2005-06-02 | Material sent | 2005-009 | Closed | 206 |
14 | 2004-08-19 | Regalecus mesurements | Åhlander, E | 2005-05-14 | X-ray, measurements, copying | Closed | 268 | |
13 | 2004-07-28 | Loan of Heteropneustes, Barilius, Scaphiodonichthys | Kullander, SO | 2005-04-27 | First part of loan sent | 2005-004 | Closed | 273 |
12 | 2004-06-21 | Loan of Loricaria | Kullander, SO | 2005-04-07 | Material sent | 2005-003 | Closed | 290 |
11 | 2004-05-11 | Loan of Chaca burmensis plus Botia | Kullander, SO | 2004-08-12 | Two loans sent | 2004-008 | Closed | 93 |
10 | 2004-04-29 | Loan of hypoptopomatines | Kullander, SO | 2004-06-22 | Loan sent | 2004-006 | Closed | 54 |
9 | 2004-04-22 | Loan of danionins | Kullander, SO | 2007-11-21 | Cancelled by requester | Closed | 1308 | |
8 | 2004-04-27 | Transfer of loan 99-015 | Kullander, SO | 2005-02-16 | Transfer | 2005-002 | Closed | 295 |
7 | 2004-04-25 | Loan of cyprinid | Kullander, SO | 2004-04-25 | None action, no material in NRM | Closed | 0 | |
6 | 2004-02-04 | Loan of Knodus | Åhlander, E | 2004-08-24 | Loan sent | 2004-010 | Closed | 202 |
5 | 2004-03-02 | Loan of Asian schilbeids | Åhlander, E | 2004-05-14 | Loan prepared and later sent | 2004-004 | Closed | 73 |
4 | 2003-12-03 | Hepsetus, Roestes, Pyrrhulina | Kullander, SO | 2004-08-24 | Loan sent except juvenile Hepsetus | 2004-009 | Closed | 265 |
3 | 2004-04-13 | Loan of cheirodontines and permission to clear and stain | Kullander, SO | 2004-06-22 | Loan sent | 2004-005 | Closed | 70 |
2 | 2004-04-09 | Loan of Corydoras aurofrenatus | Åhlander, E | 2004-05-24 | Loan sent | 2004-003 | Closed | 45 |
1 | 2004-03-19 | Loan of Hemibrycon | Kullander, SO | 2004-04-16 | Loan packed and sent | 2004-001 | Closed | 28 |
[First Page] [Prev] < Showing page 8 of 8 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se,
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..