NRM Ichthyology Collection
Requests for loans and other services in order of registration, and current status
Requests: 197. Requesters: 144. Average requests/year: 13. Average response time (days): 208.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
202 | 2017-03-27 | Loan of Asian type specimens | Kullander, SO | Pending | Pending | |||
201 | 2016-07-18 | Loan of catfishes | Kullander, SO | Approved | Pending | |||
200 | 2016-03-04 | Tissue of pipefishes | Kullander, SO | Approved | Pending | |||
199 | 2016-04-18 | Loan of Anableps | Kullander, SO | Approved | 2016-004 | Closed | ||
198 | 2016-03-04 | Loan of sticklebacks | 2016-06-21 | Approved, cancelled by loanee | Closed | 109 | ||
197 | 2015-09-02 | Loan of Fluviphylax | Kullander, SO | 2015-11-12 | Loan sent | 2015-011 | Closed | 71 |
196 | 2015-09-17 | Loan of cyprinids | Kullander, SO | 2015-11-03 | Loan sent. | 2015-009 | Closed | 47 |
195 | 2015-02-18 | Loan of clinids | Kullander, SO | 2016-05-09 | Closed as requester not responding | Closed | 446 | |
194 | 2014-12-11 | Loan of leiognathids | Kullander, SO | 2015-01-08 | Loan sent | 2015-001 | Closed | 28 |
193 | 2014-12-29 | Loan of mastacembelids and badids | Kullander, SO | 2015-01-09 | Loan sent | 2015-002 | Closed | 11 |
192 | 2014-09-26 | Loan of cottid type | Kullander, SO | 2014-10-16 | Approved | 2014-010 | Closed | 20 |
191 | 2014-07-15 | Gift of tissue | Kullander, SO | 2014-10-06 | Approved, pending availability | 2014-007 | Closed | 83 |
190 | 2014-05-07 | Gift of various gadid tissue | Kullander, SO | 2014-09-29 | Rejected | Closed | 145 | |
189 | 2014-09-26 | Loan of Uruguayan fishes | Kullander, SO | Approved | Pending | |||
188 | 2014-08-19 | Photos of sticklebacks | Kullander, SO | 2014-09-22 | Photos sent | Closed | 34 | |
187 | 2014-09-10 | Loan of cyprinid parts | Kullander, SO | 2014-09-19 | Approved | 2014-006 | Closed | 9 |
186 | 2014-09-10 | Visit for specimen study | Kullander, SO | 2014-09-17 | Approved | Closed | 7 | |
185 | 2013-09-11 | Visit to study fishes | Kullander, SO | 2013-09-21 | Approved | Closed | 10 | |
184 | 2013-08-02 | Photo and x-ray of Percophid | Kullander, SO | 2013-11-12 | Photo and X-ray | Closed | 102 | |
183 | 2013-06-28 | Loan of sisorids | Kullander, SO | 2014-05-23 | Send as loan | 2013-009 | Closed | 329 |
182 | 2013-06-13 | Loan of cyprinid types | Kullander, SO | 2013-06-14 | Loan sent | 2013-007 | Closed | 1 |
181 | 2013-05-28 | Visit to study sharks | Kullander, SO | 2013-09-22 | Approved | Closed | 117 | |
180 | 2013-04-24 | Loan of doradids and loaches | Kullander, SO | 2013-07-22 | Loan sent | 2013-008 | Closed | 89 |
179 | 2013-05-14 | Loan of nototheniids for catscan | Kullander, SO | 2013-05-16 | Approved | 2013-005 | Closed | 2 |
178 | 2013-03-21 | Access to osteology collection | Kullander, SO | 2013-04-29 | Visited | Closed | 39 |
[First Page] [Prev] < Showing page 1 of 8 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se,
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..