Collection Overview
Total digitized objects: 65464
Available online:
Objects | Specimens | Families | Species | Collecting Events | Unique Georeferenced Localities | Countries | Type Objects | Name-bearing Types | Online Images |
---|---|---|---|---|---|---|---|---|---|
59120 | 488672 | 377 | 8078 | 15124 | 6318 | 171 | 1633 | 622 | 6457 |
Most recent additions: Map
Most recent additions:
Time Stamp | Family | Species | Cat No | Country | Type Status | Locality | Date | Collector |
---|---|---|---|---|---|---|---|---|
2023-11-01 00:00:00 | Clupeidae | Clupea harengus | 71762 | SWEDEN | Close Hästskär Island | 12 Jun 2023 | Cocco, A & Hållstrand, L-I | |
2023-11-01 00:00:00 | Clupeidae | Clupea harengus | 71763 | SWEDEN | Close to Hästskär Island | 30 Aug 2023 | Cocco, A & Hållstrand, L-I | |
2023-11-01 00:00:00 | Clupeidae | Clupea harengus | 71764 | SWEDEN | Close to Hästskär Island | 19 Dec 2023 | Hållstrand, L-I | |
2023-11-01 00:00:00 | Clupeidae | Clupea harengus | 71765 | NORWAY | 26 Jun 2023 | Berg, F | ||
2023-10-11 00:00:00 | Channidae | Channa gachua | 71760 | INDIA | about 100km SE of Dibrugarh, riverlet falling in the Dibru River 3km N of Digholtarang | 22 Jan 1998 | Fang, F & Roos, A | |
2023-10-11 00:00:00 | Channidae | Channa gachua | 71761 | INDIA | Brahmaputra River drainage: Dibrugarh, Mr Kamal Lahkar's home fish farm 'Brahmaputra Aquaria' | 19 Jan 1998 | Fang, F & Roos, A | |
2023-09-29 00:00:00 | Scombridae | Scomber scombrus | 71759 | SWEDEN | Väderöarna, Fjällbacka | 12 Aug 2023 | Gustafsson, Karl-Henrik | |
2023-09-14 00:00:00 | Clupeidae | Sardinella gibbosa | 8446 | PHILIPPINES | Luzón, areas collected: Manila area; Pasing River; Santa Cruz - Los Baños; close mountain area (marine and freshwater habitats) | 4-14 Jan 1853 | Eugenie Expedition | |
2023-09-14 00:00:00 | Clupeidae | Sardinella fimbriata | 8447 | INDONESIA | Sumatra (maybe also Singapore) | |||
2023-09-14 00:00:00 | Clupeidae | Sardinella fimbriata | 8448 | PHILIPPINES | Luzón, areas collected: Manila area; Pasing River; Santa Cruz - Los Baños; close mountain area (marine and freshwater habitats) | 4-14 Jan 1853 | Eugenie Expedition | |
2023-09-14 00:00:00 | Clupeidae | Sardinella sindensis | 8450 | AUSTRALIA | Mixed: Sydney and Wollongong (70 miles S of Sydney) and material on exchange from Museum of Natural History, Sydney | Oct 1852 | Eugenie Expedition | |
2023-09-14 00:00:00 | Clupeidae | Sardinella gibbosa | 8485 | CHINA | Hong Kong | 1878 | Degener, F | |
2023-09-14 00:00:00 | Clupeidae | Sardinella sindensis | 8488 | CHINA | Collecting sites: Tiger Island Area; Bambootown; 'Wampoa[?]-Guangzhou area | 8-29 Dec 1852 | Eugenie Expedition | |
2023-09-14 00:00:00 | Clupeidae | Opisthonema libertate | 8539 | PANAMA | Isla de Las Perlas, probably Isla Bayoneta (laguna?), 2 fathoms depth, bottom stones | 14 Apr 1882 | Bovallius, C | |
2023-09-14 00:00:00 | Clupeidae | Sardinella zunasi | 71758 | CHINA | Jinzhuo, Jinxi, Huludao Island | 9 Jun 1921 | Andersson, JG | |
2023-09-13 00:00:00 | Clupeidae | Sardinella aurita | 8436 | Most probably from Mediterranean at Rhodes or possibly Egypt | ||||
2023-09-13 00:00:00 | Clupeidae | Sardinella aurita | 8437 | ITALY | Messina | No data | ||
2023-09-13 00:00:00 | Clupeidae | Sardinella albella | 8475 | PHILIPPINES | Luzón, areas collected: Manila area; Pasing River; Santa Cruz - Los Baños; close mountain area (marine and freshwater habitats) | 4-14 Jan 1853 | Eugenie Expedition | |
2023-09-13 00:00:00 | Clupeidae | Sardinella aurita | 8532 | ITALY | Villa San Giovanni | 26 Mar 1891 | Bovallius, C | |
2023-09-13 00:00:00 | Clupeidae | Sardina pilchardus | 8533 | ITALY | Messina | 1858 | Lovén, C | |
2023-09-12 00:00:00 | Clupeidae | Sardinella aurita | 8438 | BRAZIL | Rio de Janeiro | 1867 | Nägeli | |
2023-09-12 00:00:00 | Clupeidae | Sardinella aurita | 8439 | BRAZIL | Rio de Janeiro | 12-21 Dec 1851 | ||
2023-09-12 00:00:00 | Clupeidae | Sardinella madeirensis | 8467 | No data on label - 'Hedenborgs remiss 1835' | 1835 | Hedenborg, J | ||
2023-09-12 00:00:00 | Clupeidae | Sardinella aurita | 8530 | ITALY | Mediterranean Sea: Genova area | 21 Apr 1898 | Unknown | |
2023-09-12 00:00:00 | Clupeidae | Sardinella aurita | 8537 | CHINA | China, probably Hong Kong or adjacent China | 1851-1852 | Hamberg, KT |
Graphs and tables:
Track collection work:
Page generated in 0.611 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..