NRM Ichthyology Collection
Requests for loans and other services in order of registration, and current status
Requests: 197. Requesters: 144. Average requests/year: 13. Average response time (days): 208.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
72 | 2006-08-02 | Linnaean type information | Åhlander, E | 2006-08-07 | Answer sent | Closed | 5 | |
71 | 2006-07-24 | Tissue loan | Kullander, SO | 2009-02-06 | Suspended | Closed | 928 | |
70 | 2006-07-07 | Request for catalog number | Kullander, SO | 2006-07-07 | Number sent | Closed | 0 | |
69 | 2006-06-07 | Loan of gobiids | Kullander, SO | 2006-06-19 | Loan packed and sent | 2006-008 | Closed | 12 |
68 | 2006-05-09 | Neotype relocation | Kullander, SO | 2006-05-09 | Approved | 2003-012 | Closed | 0 |
67 | 2006-04-27 | Loan of cichlids | Kullander, SO | 2008-01-24 | Student will come to NRM, request cancelled. | Closed | 637 | |
66 | 2006-04-27 | Loan of Paraguayan fishes | Kullander, SO | 2007-11-07 | First+second shipment arrived | 2007-009 | Closed | 559 |
65 | 2006-04-19 | Visit collection | Kullander, SO | 2006-04-19 | Approved | Closed | 0 | |
64 | 2006-04-10 | Loan of bagrids | Kullander, SO | 2008-02-01 | First and second shipment sent | 2008-005 | Closed | 662 |
63 | 2006-03-24 | Information on types | Åhlander, E | 2007-05-23 | Holotype sent | 2007-005 | Closed | 425 |
62 | 2006-03-20 | Loan of exhibition materials | Åhlander, E | 2007-04-04 | Prepared material and texts, delivered | 2007-002 | Closed | 380 |
61 | 2006-03-20 | Sturgeon samples | Kullander, SO | 2007-11-27 | Samples sent | 2007-012 | Closed | 617 |
60 | 2006-03-15 | Sample specimens on loan for SEM | Åhlander, E | 2006-03-15 | Approved | Closed | 0 | |
59 | 2006-03-02 | Loan of type | Kullander, SO | 2007-04-16 | Loan sent | 2007-003 | Closed | 410 |
58 | 2006-02-08 | Information on shark | Kullander, SO | 2008-10-20 | Information provided | Closed | 985 | |
57 | 2006-01-23 | Loan of basal osteichthyans | Kullander, SO | 2007-11-12 | Request cancelled | Closed | 658 | |
56 | 2006-01-04 | Neotype coordinates | Åhlander, E | 2006-01-12 | Coordinates sent | Closed | 8 | |
55 | 2006-01-03 | Confirm identification | Kullander, SO | 2006-01-03 | Corrected identification | Closed | 0 | |
54 | 2005-12-14 | Look at collection of Salmo trutta for population study | Åhlander, E | 2005-12-14 | Visit | Closed | 0 | |
53 | 2004-05-30 | Radiographs of Botiinae specimens | Åhlander, E | 2006-04-05 | Radiographed, X-ray plates sent | Closed | 675 | |
52 | 2005-12-14 | Loan of Aspredinidae | Åhlander, E | 2007-05-23 | Request cancelled | 2006-007 | Closed | 525 |
51 | 2005-12-13 | Photo Request catfish | Åhlander, E | 2006-04-13 | Photos sent | Closed | 121 | |
50 | 2005-12-07 | Loan of coregonids | Kullander, SO | 2006-04-06 | Two lots sent | 2006-002 | Closed | 120 |
49 | 2005-11-14 | Borrow cyprinids to clear and stain | Kullander, SO | 2007-10-23 | Loan sent | 2007-008 | Closed | 708 |
48 | 2005-10-20 | Loan of bagrids | Kullander, SO | 2007-08-09 | Sent photos and radiographs | Closed | 658 |
[First Page] [Prev] < Showing page 6 of 8 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se,
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..