NRM Ichthyology Collection
Requests for loans and other services in order of registration, and current status
Requests: 197. Requesters: 144. Average requests/year: 13. Average response time (days): 208.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
99 | 2007-07-02 | Loan of catfish type | Kullander, SO | 2007-11-19 | Loan sent | 2007-011 | Closed | 140 |
98 | 2007-07-23 | Collection data on exchanged lot | Åhlander, E | 2007-07-23 | Answer sent | Closed | 0 | |
97 | 2007-06-07 | Loan of catfish type | Kullander, SO | 2008-02-01 | Loan sent | 2008-001 | Closed | 239 |
96 | 2007-06-04 | Photos of cobitids | Kullander, SO | 2007-11-12 | Rejected | Closed | 161 | |
95 | 2007-05-21 | Photographs and radiographs of catfish types | Åhlander, E | 2007-08-09 | Sent photos and radiographs | Closed | 80 | |
94 | 2007-05-10 | Short time loan to guest researcher | Åhlander, E | 2007-05-10 | Loan sent | 2007-005 | Closed | 0 |
93 | 2007-04-25 | Loan of deep sea fishes | Åhlander, E | 2007-11-30 | Nothing to offer | Closed | 219 | |
92 | 2007-04-24 | Loan of deep sea fishes | Åhlander, E | 2007-05-15 | Material delivered | 2007-006 | Closed | 21 |
90 | 2007-04-17 | Loan of catfish | Kullander, SO | 2007-04-18 | Specimen already on loan. Image provided | Closed | 1 | |
89 | 2007-01-05 | Photocopies of fish papers | Åhlander, E | 2007-03-30 | Copies sent | Closed | 84 | |
88 | 2007-02-15 | Photo of catfish | Kullander, SO | 2007-02-19 | Uploaded photos | Closed | 4 | |
87 | 2007-02-09 | Loan of lebiasinids | Åhlander, E | 2008-04-11 | 2008-003 | Closed | 427 | |
86 | 2007-01-08 | Loan of catfishes | Åhlander, E | 2007-04-16 | Loan sent | 2007-003 | Closed | 98 |
85 | 2007-01-01 | Loan return | Kullander, SO | 2007-01-23 | Returned | Closed | 22 | |
84 | 2007-01-02 | Reproduction of illustration | Kullander, SO | 2011-04-08 | Searching… | Closed | 1557 | |
83 | 2006-12-01 | Loan of belonids | Kullander, SO | 2008-02-04 | Ten objects sent | 2008-002 | Closed | 430 |
82 | 2006-12-17 | Loan of bagrids | Åhlander, E | 2008-01-09 | Fishes and photos sent | 2007-010 | Closed | 388 |
80 | 2006-12-06 | Information about Conrad Fristedt's collections | Åhlander, E | 2007-11-13 | Information sent | Closed | 342 | |
79 | 2006-10-04 | Loan of Oryzias | Kullander, SO | 2011-04-18 | None for now | Closed | 1657 | |
78 | 2006-10-31 | Catalog number for neotype | Kullander, SO | 2006-10-31 | Number provided | Closed | 0 | |
77 | 2006-10-16 | Confirmation of determination | Kullander, SO | 2006-10-23 | Image provided | Closed | 7 | |
76 | 2006-10-15 | Return of loan P-09-94 | Åhlander, E | 2006-12-15 | Loan returned | Closed | 61 | |
75 | 2006-10-06 | Permission to clear and stain | Kullander, SO | 2006-10-07 | Approved | 2006-006 | Closed | 1 |
74 | 2006-09-17 | Catalog numbers for types | Åhlander, E | 2006-10-04 | Catalog numbers sent | Closed | 17 | |
73 | 2006-08-25 | Loan of African taxa | Åhlander, E | 2007-05-25 | Loan sent | 2007-007 | Closed | 273 |
[First Page] [Prev] < Showing page 5 of 8 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se,
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..