NRM Ichthyology Collection
Requests for loans and other services in order of registration, and current status
Requests: 197. Requesters: 144. Average requests/year: 13. Average response time (days): 208.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
124 | 2008-05-13 | Loan of catfish | Kullander, SO | 2008-05-13 | Specimens packed for hand carry | 2008-012 | Closed | 0 |
123 | 2008-03-14 | Loan of cyprinids | Kullander, SO | 2008-06-17 | Loan sent | 2008-014 | Closed | 95 |
122 | 2008-04-02 | Photo of gobiid specimen | Kullander, SO | 2008-05-28 | Redetermined - no images sent | Closed | 56 | |
121 | 2008-04-01 | Loan of mormyrid types | Kullander, SO | 2008-04-22 | Specimens sent (not lots with only heads) | 2008-009 | Closed | 21 |
120 | 2008-04-11 | Photograph of characoid specimen | Kullander, SO | 2008-04-22 | Images provided | Closed | 11 | |
119 | 2008-03-10 | Loan of tissue | Kullander, SO | 2008-05-13 | None sent | Closed | 64 | |
118 | 2008-03-04 | Loan of gymnotiforms | Kullander, SO | 2008-05-19 | 37 lots sent | 2008-011 | Closed | 76 |
117 | 2008-03-06 | Loan of tissue materials | Kullander, SO | 2008-03-11 | Specimens sent | 2008-007 | Closed | 5 |
116 | 2008-02-13 | Return of loan | Kullander, SO | 2009-07-07 | Loan returned | Closed | 510 | |
115 | 2008-01-29 | Loan of tissue | Kullander, SO | 2008-01-31 | Rejected | Closed | 2 | |
114 | 2008-01-29 | Loan of sharks | Kullander, SO | 2008-02-18 | Loan sent | 2008-008 | Closed | 20 |
113 | 2008-01-24 | Loan of cobitids | Kullander, SO | 2008-05-06 | Two Asian lots sent | 2008-010 | Closed | 103 |
112 | 2008-01-16 | Research visit 20-27 March | Kullander, SO | 2008-03-27 | Closed | 71 | ||
111 | 2007-12-27 | Photograph | Kullander, SO | 2008-01-10 | Images provided | Closed | 14 | |
110 | 2007-10-29 | Catalogue number for types to be deposited | Åhlander, E | 2007-10-30 | Number sent | Closed | 1 | |
109 | 2007-10-24 | Request for catalog numbers | Kullander, SO | 2007-10-30 | Numbers sent | 1992-013 | Closed | 6 |
108 | 2007-10-09 | Loan of cobitid | Kullander, SO | 2008-02-20 | Specimen sent | 2008-006 | Closed | 134 |
107 | 2007-08-08 | Loan of belonids | Kullander, SO | 2008-05-27 | Specimens sent | 2008-013 | Closed | 293 |
106 | 2007-09-12 | Loan of catfish specimen | Kullander, SO | 2008-02-01 | Loan sent | 2008-001 | Closed | 142 |
105 | 2007-09-03 | Loan of tissue | Kullander, SO | 2008-01-28 | Tissues sent and received | 2007-013 | Closed | 147 |
104 | 2007-08-17 | Skeleton and ethanol preserved fish for exhibition | Kullander, SO | 2007-11-07 | Request resumed | Closed | 82 | |
103 | 2006-09-20 | Loan of tissue | Kullander, SO | 2007-08-04 | Rejected | Closed | 318 | |
102 | 2006-09-12 | Loan of specimens | Kullander, SO | 2009-03-20 | Loan sent | 2009-005 | Closed | 920 |
101 | 2007-07-31 | Photographs of specimen | Kullander, SO | 2007-12-10 | Photos sent | Closed | 132 | |
100 | 2007-07-26 | Shark tissue | Kullander, SO | 2009-02-06 | Samples sent | 2009-003 | Closed | 561 |
[First Page] [Prev] < Showing page 4 of 8 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se,
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..