NRM Ichthyology Collection
Requests for loans and other services in order of registration, and current status
Requests: 197. Requesters: 144. Average requests/year: 13. Average response time (days): 208.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
149 | 2010-04-23 | Loan of Callichthyidae | Kullander, SO | 2011-05-03 | Specimens sent | 2011-005 | Closed | 375 |
148 | 2010-01-04 | Photos, xrays, photocopies of clinid material | Kullander, SO | 2010-04-28 | Photocopies, xrays and images sent | Closed | 114 | |
147 | 2010-01-05 | Loan of clingfishes | Kullander, SO | 2010-05-28 | Specimens sent | 2010-005 | Closed | 143 |
146 | 2009-12-11 | Loan of catfishes | Kullander, SO | 2010-05-10 | Specimens sent | 2010-003 | Closed | 150 |
145 | 2009-04-21 | Loan of Anguilla tissue | Kullander, SO | 2011-04-11 | Obviously not relevant | Closed | 720 | |
144 | 2009-04-28 | Loan of catfishes | Kullander, SO | 2009-05-26 | Loan sent | 2009-007 | Closed | 28 |
143 | 2009-03-29 | Loan of mullids | Kullander, SO | 2009-05-29 | Loan sent | 2009-008 | Closed | 61 |
142 | 2009-03-03 | Visit to examine fishes | Kullander, SO | 2009-03-03 | Approved | Closed | 0 | |
141 | 2009-03-20 | Sprattus for drawing | Kullander, SO | 2009-03-23 | No material available | Closed | 3 | |
140 | 2009-03-23 | Visit to measure holocephalans | Kullander, SO | 2009-03-25 | Approved | Closed | 2 | |
139 | 2009-02-18 | Loan of characids | Kullander, SO | 2011-04-11 | None | Closed | 782 | |
138 | 2009-02-18 | Photo, X-ray, and translation | Kullander, SO | Suspended temporarily | Closed | |||
137 | 2009-02-01 | Permission to clear and stain | Kullander, SO | 2009-02-01 | Permission granted | 2008-011 | Closed | 0 |
136 | 2008-12-18 | X-rays and photos of ambassids | Kullander, SO | 2009-03-01 | Photos and scan of x-rays sent | Closed | 73 | |
135 | 2008-12-18 | Loan of mastacembelids | Kullander, SO | 2009-02-19 | Specimens sent | 2009-004 | Closed | 63 |
134 | 2008-12-18 | Loan of anatomical material | Kullander, SO | 2008-12-18 | Specimens delivered | 2008-018 | Closed | 0 |
133 | 2008-12-11 | Loan of tissue | Kullander, SO | 2009-01-22 | Loan sent | 2009-001 | Closed | 42 |
132 | 2009-01-06 | Loan of catfishes | Kullander, SO | 2009-06-08 | Loan sent | 2009-010 | Closed | 153 |
131 | 2008-12-12 | Loan of shark teeth | Kullander, SO | 2011-04-11 | None | Closed | 850 | |
130 | 2008-09-10 | Tissue request | Kullander, SO | 2009-01-29 | Loan sent | 2009-002 | Closed | 141 |
129 | 2008-08-29 | Loan of catfish | Kullander, SO | 2009-05-29 | Loan sent | 2009-009 | Closed | 273 |
128 | 2008-08-25 | Loan of sharks | Kullander, SO | 2008-08-25 | Specimens transferred from Åland | 2008-008 | Closed | 0 |
127 | 2008-06-30 | Loan of catfish | Kullander, SO | 2008-08-22 | Loan sent | 2008-015 | Closed | 53 |
126 | 2008-08-01 | Tissue of catfish | Kullander, SO | 2011-04-13 | None | Closed | 985 | |
125 | 2008-05-23 | Loan of belonids | Kullander, SO | 2010-01-14 | Specimen sent | 2010-001 | Closed | 601 |
[First Page] [Prev] < Showing page 3 of 8 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se,
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..