NRM Ichthyology Collection
Requests for loans and other services in order of registration, and current status
Requests: 197. Requesters: 144. Average requests/year: 13. Average response time (days): 208.
Request ID | Request date | Request subject | In charge | Executed date | Action taken | Loan number | Status | Response time (days) |
---|---|---|---|---|---|---|---|---|
177 | 2013-03-19 | Parasite sampling | Kullander, SO | 2013-04-05 | Loan sent | 2013-004 | Closed | 17 |
176 | 2013-03-15 | Loan of sturgeons | Kullander, SO | 2014-02-03 | Loan sent | 2014-001 | Closed | 325 |
175 | 2013-02-27 | Loan of gymnotiforms | Kullander, SO | 2013-04-25 | Loan approved if agreed by first loanee | 2013-003 | Closed | 57 |
174 | 2012-12-26 | Loan of cyprinids | Kullander, SO | 2013-01-22 | Loan sent | 2013-001 | Closed | 27 |
173 | 2012-06-25 | Loan of sturgeons | Kullander, SO | 2013-02-07 | Approved | 2013-002 | Closed | 227 |
171 | 2012-09-21 | Loan of gymnotiform | Kullander, SO | 2012-11-09 | Loan sent | 2012-009 | Closed | 49 |
170 | 2012-08-12 | Request for tissue | Kullander, SO | 2012-11-07 | Tissue sent | 2012-008 | Closed | 87 |
169 | 2012-05-29 | Loan of shark specimen | Kullander, SO | 2012-07-12 | Loan sent | 2012-007 | Closed | 44 |
168 | 2011-10-18 | Loan of Balitoridae | Kullander, SO | 2012-01-24 | Loan sent | 2012-001 | Closed | 98 |
167 | 2012-01-09 | Loan of cyprinids | Kullander, SO | 2012-03-07 | Approved | 2012-003 | Closed | 58 |
166 | 2011-10-03 | Loan of mounted specimen | Kullander, SO | 2011-12-16 | None | Closed | 74 | |
165 | 2011-06-24 | Loan of morays | Kullander, SO | 2012-04-12 | Loan sent | 2012-005 | Closed | 293 |
164 | 2011-06-26 | Loan of gymnotoids | Kullander, SO | 2012-01-03 | Specimens sent | 2011-020 | Closed | 191 |
163 | 2011-06-02 | Loan of catfishes | Kullander, SO | 2011-12-16 | Loan transferred | 2011-019 | Closed | 197 |
162 | 2011-05-20 | Loan of cichlids | Kullander, SO | 2011-07-06 | Specimens sent | 2011-014 | Closed | 47 |
161 | 2011-05-20 | Loan of catfishes | Kullander, SO | 2011-07-06 | Loan sent | 2011-015 | Closed | 47 |
160 | 2011-04-15 | Loan of cichlids | Kullander, SO | 2011-05-13 | Specimens sent | 2011-008 | Closed | 28 |
159 | 2011-04-01 | Loan of catfishes | Kullander, SO | 2011-04-08 | Specimens sent | 2011-003 | Closed | 7 |
157 | 2011-03-29 | Loan of tissue | Kullander, SO | 2011-04-05 | Samples sent | 2011-002 | Closed | 7 |
156 | 2010-11-09 | Loan of cichlids | Kullander, SO | 2010-12-10 | Loan sent | 2010-007 | Closed | 31 |
155 | 2010-10-25 | Loan of eleotridids | Kullander, SO | 2011-05-17 | Specimens sent | 2011-009 | Closed | 204 |
154 | 2010-09-03 | Mesurements | Kullander, SO | 2010-10-26 | Measurement taken and sent | Closed | 53 | |
153 | 2010-06-21 | Loan of Alestiidae | Kullander, SO | 2011-05-18 | Approved./SOK. None/BK. | Closed | 331 | |
152 | 2010-04-22 | Loan of stickleback | Kullander, SO | 2010-06-04 | Two specimens sent | Closed | 43 | |
151 | 2010-04-26 | Loan of Characidae | Kullander, SO | 2011-05-19 | Specimens sent | 2011-010 | Closed | 388 |
[First Page] [Prev] < Showing page 2 of 8 > [Next] [Last Page]
Send comments to the officer in charge: sven.kullander (at) nrm.se,
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..