NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Ng, H.H. & M. Kottelat | 2007 | A review of the catfish genus Hara, with the description of four new species (Siluriformes: Erethistidae) | Revue Suisse de Zoologie, 114: 471-505 |
Britz, R | 2007 | Two new species of Mastacembelus from Myanmar (Teleostei: Synbranchiformes: Mastacembelidae) | Ichthyological Exploration of Freshwaters, 18:3, 257-268 |
Ng, H.H. & M. Kottelat. | 2007 | Batasio feruminatus, a new species of bagrid catfish from Myanmar (Siluriformes: Bagridae), with notes on the identity of B. affinis and B. fluviatilis. | Ichthyological Exploration of Freshwaters, 18: 289-300 |
de Pinna, MCC, CJ. Ferraris, Jr. & RP Vari | 2007 | A phylogenetic study of the neotropical catfish family Cetopsidae (Osteichthyes, Ostariophysi, Siluriformes), with a new classification | Zoological Journal of the Linnean Society, 150: 755-813 |
Rican, O and SO Kullander | 2008 | The Australoheros (Teleostei: Cichlidae) species of the Uruguay and Paraná River drainages | Zootaxa, 1724: 1-51 |
Kullander, SO | 2008 | Five new species of Puntius from Myanmar (Teleostei: Cyprinidae) | Ichthyological Exploration of Freshwaters, 19: 59-84 |
Ng, H.H. | 2008 | Batasio procerus, a new species of catfish from northern Myanmar (Siluriformes: Bagridae) | Ichthyological Exploration of Freshwaters, 19: 1-6 |
Ng, H.H. & M Kottelat | 2008 | The identity of Clarias batrachus (Linnaeus, 1758), with the designation of a neotype (Teleostei: Clariidae) | Zoological Journal of the Linnean Society, 153: 725-732 |
Sparks, J.S. | 2008 | Phylogeny of the cichlid subfamily Etroplinae and taxonomic revision of the Malagasy cichlid genus Paretroplus (Teleostei: Cichlidae) | Bulletin of the American Museum of Natural History, 314: 151 pp. |
Chernova, N.V. | 2008 | Systematics and phylogeny of fish of the genus Liparis (Liparidae, Scorpaeniformes) | Journal of Ichthyology, 48: 831-852 |
Lucinda, PHF | 2008 | Systematics and biogeography of the genus Phalloceros Eigenmann, 1907 (Cyprinodontiformes: Poeciliidae: Poeciliinae), with the description of twenty-one new species | Neotropical Ichthyology, 6(2):113-158, 2008 |
Kullander, S.O. & R. Britz | 2008 | Puntius padamya, a new species of cyprinid fish from Myanmar (Teleostei: Cyprinidae) | Electronic Journal of Ichthyology, 3: 56-66 |
Matthew R. Thomas, Lúcia H. Rapp Py-Daniel | 2008 | Three new species of the armored catfish genus Loricaria (Siluriformes: Loricariidae) from river channels of the Amazon basin | Neotropical Ichthyology, 6(3):379-394 |
Azpelicueta, M., J. Lundberg & M. Loureiro, M. | 2008 | Pimelodus pintado (Siluriformes:Pimelodidae), a new species of catfish from affluent rivers of Laguna Merín, Uruguay, South America | Proceedings of the Academy of Natural Sciences of Philadelphia, 157: 149-162 |
Ng, H.H. | 2009 | Akysis portellus, a new species of catfish (Teleostei: Akysidae) from the Sittang River drainage, Myanmar | Journal of Threatened Taxa 1(1): 02-08 |
Kullander, SO | 2009 | Crenicichla mandelburgeri, a new species of cichlid fish (Teleostei: Cichlidae) from the Paraná river drainage in Paraguay | Zootaxa, 2006: 41-50 |
Fang, F. & S.O. Kullander | 2009 | Devario xyrops, a new species of danionine fish from south-western Myanmar (Teleostei: Cyprinidae) | Zootaxa, 2164: 33-40 |
Kullander, S.O. & F. Fang | 2009 | Danio aesculapii, a new species of danio from south-western Myanmar (Teleostei: Cyprinidae) | Zootaxa, 2164: 41-48 |
Ng, H.H. & M. Kottelat | 2009 | A new species of Mystus from Myanmar (Siluriformes: Bagridae) | Copeia, 2009: 245-250 |
Ng, H.H. & J.J. Wright | 2009 | A new torrent catfish from western Thailand (Siluriformes: Amblycipitidae) | Copeia, 2009: 369-377 |
[First Page] [Prev] < Showing page 7 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..