NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Buitrago-Suárez, U.A. and B.M. Burr | 2007 | Taxonomy of the catfish genus Pseudoplatystoma Bleeker (Siluriformes: Pimelopdidae) with recognition of eight species | Zootaxa, 1512: 1-38 |
Vanegas-Ríos, JA | 2016 | Taxonomic review of the Neotropical genus Gephyrocharax Eigenmann, 1912 (Characiformes, Characidae, Stevardiinae) | Zootaxa 4100: 1-92 |
Aquino, A.E. & S.A. Schaefer | 2010 | Systematics of the genus Hypoptopoma Günther, 1868 (Siluriformes, Loricariidae) | Bulletin of the American Museum of Natural History, 336: 1-110 |
Chernova, N.V. | 2008 | Systematics and phylogeny of fish of the genus Liparis (Liparidae, Scorpaeniformes) | Journal of Ichthyology, 48: 831-852 |
Lucinda, P.H.F, R. de S. Rosa, and R.E. Reis | 2005 | Systematics and biogeography of the genus Phallotorynus Henn, 1916 (Cyprinodontiformes: Poecilidae: Poeciliinae), with description of three new species | Copeia, 2005(3): 609-631 |
Lucinda, PHF | 2008 | Systematics and biogeography of the genus Phalloceros Eigenmann, 1907 (Cyprinodontiformes: Poeciliidae: Poeciliinae), with the description of twenty-one new species | Neotropical Ichthyology, 6(2):113-158, 2008 |
Littman, M.W. | 2007 | Systematic review of the neotropical shovelnose catfish genus Sorubim Cuvier (Siluriformes: Pimelodidae) | Zootaxa, 1422: 1-29 |
Linnaeus, C | 1758 | Systema Naturae per Regna Tria Naturae secundum Classes, Ordines, Genera, Species, cum Characteribus, Differentiis, Synonymis, Locis Tomus 1, Editio Decima, Reformata | Laurentius Salvius, Holmia |
Lilljeborg, W. | 1881 | Sveriges och Norges fiskar [Also as Sveriges och Norges Fauna, fiskarne] | W. Schultz, Upsala. In fascicles: 1 (pp. 1-208) 1881; 2 (pp. 209-496) 1884; 3 (pp. 497-782) 1884; Andre delen, 4 (pp. 1-416) 1886;, 5 (pp. 417-788) 1888; Tredje delen, 6 (pp. 1-336) 1889; 7 (pp. 337-672) 1890; 8 (pp. 673-830+I-XXI+title pages) 1891. |
Arwidsson, I | 1928 | Svenska fynd av Simpstubb | Fauna och Flora, 23: 232-233 |
Britz, R. & M. Kottelat | 1999 | Sundasalanx mekongensis, a new species of clupeiform fish from the Mekong basin (Teleostei: Sundasalangidae) | Ichthyological Exploration of Freshwaters, 10: 337-344 |
Rendahl, H | 1933 | Studien über innerasiatische Fische | Arkiv för Zoologi, 25A, (2), 11:1-51 |
Britz, R. | 2009 | Species of the Macrognathus aculeatus group in Myanmar with remarks on M. caudiocellatus (Teleostei: Synbranchiformes: Mastacembelidae) | Ichthyological Exploration of Freshwaters, 20: 295-308 |
Littman, M.W., B.M. Burr, R.E. Schmidt & E Rios I | 2001 | Sorubim elongatus, a new species of catfish (Siluriformes: Pimelodidae) from tropical South America syntopic with S. lima | Ichthyological Exploration of Freshwaters, 12: 1-16 |
Lönnberg, E & H Rendahl | 1922 | Some new silurids from the Congo | Ann. Mag. Nat. Hist. (Ser. 9) v. 9 (no. 31): 122-127 |
Smitt, FA | 1892 | Skandinaviens Fiskar, andra upplagan. Parts 1 (1892)-2(1895), and Atlas | P.A. Norstedt & Söners Förlag |
Teugels, G.G. and T. R. Roberts | 1987 | Silurus anguillaris Linnaeus, 1758: designation as type species of Clarias Scopoli, 1777 and rediscovery of holotype (Pisces: Clariidae) | Zoological Journal of the Linnean Society, 90: 95-98 |
Albert, J.S. & W.G.R. Crampton | 2003 | Seven new species of the Neotropical electric fish Gymnotus (Teleostei, Gymnotiformes) with a redescription of G. carapo (Linnaeus) | Zootaxa 287: 1–54 |
Sundevall, CJ | 1845 | Scomber Thynnus | Öfversigt af Kongl. Vetenskaps-Akademiens Förhandlingar, 1: 214-215 |
Smitt, FA | 1883 | Schematisk framställning af de i Riksmuseum befintliga laxartade fiskarnes slägtskapsförhållanden | Öfversigt af Kongl. Vetenskaps-Akademiens Förhandlingar, 1882, 39 (8): 31-40 |
[First Page] [Prev] < Showing page 2 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..