NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Ng, H.H. & J.J. Wright | 2009 | A new torrent catfish from western Thailand (Siluriformes: Amblycipitidae) | Copeia, 2009: 369-377 |
Kullander, S.O. & F. Fang | 2009 | Danio tinwini, a new species of spotted danio from northern Myanmar (Teleostei: Cyprinidae). | Ichthyological Exploration of Freshwaters, 20: 223-228 |
Kullander, S.O., T.Y. Liao & F. Fang | 2009 | Danio quagga, a new species of striped danio from western Myanmar (Teleostei: Cichlidae) | Ichthyological Exploration of Freshwaters, 20: 193-199 |
Britz, R. | 2009 | Species of the Macrognathus aculeatus group in Myanmar with remarks on M. caudiocellatus (Teleostei: Synbranchiformes: Mastacembelidae) | Ichthyological Exploration of Freshwaters, 20: 295-308 |
Snelson Jr., F.F., T.J. Krabbenhoft, & J.M. Quattro | 2009 | Elassoma gilberti, a new species of pygmy sunfish (Elassomatidae) from Florida and Georgia | Bulletin of the Florida Museum of Natural History v. 48 (no. 4): 119-144 |
Kottelat, M. & J. Freyhof | 2009 | Notes on the taxonomy and nomenclature of some European freshwater fishes | Ichthyological Exploration of Freshwaters, 20: 75-90 |
Rican, O and SO Kullander | 2008 | The Australoheros (Teleostei: Cichlidae) species of the Uruguay and Paraná River drainages | Zootaxa, 1724: 1-51 |
Kullander, SO | 2008 | Five new species of Puntius from Myanmar (Teleostei: Cyprinidae) | Ichthyological Exploration of Freshwaters, 19: 59-84 |
Ng, H.H. | 2008 | Batasio procerus, a new species of catfish from northern Myanmar (Siluriformes: Bagridae) | Ichthyological Exploration of Freshwaters, 19: 1-6 |
Ng, H.H. & M Kottelat | 2008 | The identity of Clarias batrachus (Linnaeus, 1758), with the designation of a neotype (Teleostei: Clariidae) | Zoological Journal of the Linnean Society, 153: 725-732 |
Sparks, J.S. | 2008 | Phylogeny of the cichlid subfamily Etroplinae and taxonomic revision of the Malagasy cichlid genus Paretroplus (Teleostei: Cichlidae) | Bulletin of the American Museum of Natural History, 314: 151 pp. |
Chernova, N.V. | 2008 | Systematics and phylogeny of fish of the genus Liparis (Liparidae, Scorpaeniformes) | Journal of Ichthyology, 48: 831-852 |
Lucinda, PHF | 2008 | Systematics and biogeography of the genus Phalloceros Eigenmann, 1907 (Cyprinodontiformes: Poeciliidae: Poeciliinae), with the description of twenty-one new species | Neotropical Ichthyology, 6(2):113-158, 2008 |
Kullander, S.O. & R. Britz | 2008 | Puntius padamya, a new species of cyprinid fish from Myanmar (Teleostei: Cyprinidae) | Electronic Journal of Ichthyology, 3: 56-66 |
Matthew R. Thomas, Lúcia H. Rapp Py-Daniel | 2008 | Three new species of the armored catfish genus Loricaria (Siluriformes: Loricariidae) from river channels of the Amazon basin | Neotropical Ichthyology, 6(3):379-394 |
Azpelicueta, M., J. Lundberg & M. Loureiro, M. | 2008 | Pimelodus pintado (Siluriformes:Pimelodidae), a new species of catfish from affluent rivers of Laguna Merín, Uruguay, South America | Proceedings of the Academy of Natural Sciences of Philadelphia, 157: 149-162 |
Littman, M.W. | 2007 | Systematic review of the neotropical shovelnose catfish genus Sorubim Cuvier (Siluriformes: Pimelodidae) | Zootaxa, 1422: 1-29 |
Buitrago-Suárez, U.A. and B.M. Burr | 2007 | Taxonomy of the catfish genus Pseudoplatystoma Bleeker (Siluriformes: Pimelopdidae) with recognition of eight species | Zootaxa, 1512: 1-38 |
Kottelat, M. | 2007 | Three new species of Phoxinus from Greece and southern France | Ichthyological Exploration of Freshwaters, 18: 145-162 |
Schmitter-Soto, J.J. | 2007 | A systematic revision of the genus Archocentrus (Perciformes: Cichlidae), with the description of two new genera and six new species | Zootaxa, 1603: 1-76 |
[First Page] [Prev] < Showing page 3 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..