NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Kullander, S.O. | 2012 | A taxonomic review of Satanoperca (Teleostei: Cichlidae) from French Guiana, South America, with secription of a new species | Cybium, 36: 247-262 |
Varella, H.R., S.O. Kullander & F. C. T. Lima | 2012 | Crenicichla chicha, a new species of pike cichlid (Teleostei: Cichlidae) from the rio Papagaio, upper rio Tapajós basin, Mato Grosso, Brazil | Neotropical Ichthyology, 10: 233-244 |
Kullander, S.O., M. Karlsson & M. Karlsson | 2012 | Lepidiolamprologus kamambae, a new species of cichlid fish (Teleostei: Cichlidae) from Lake Tanganyika | Zootaxa, 3492: 30-48 |
Britz, R. & K. E. Hartel | 2012 | On the synonymy of Caristius groenlandicus Jensen and Pteraclis fasciatus Borodin (Pisces: Caristiidae) | Zootaxa, 3546: 85-88 |
Wijkmark, N., S.O. Kullander & R.E. Barriga Salazar | 2012 | Andinoacara blombergi, a new species from the río Esmeraldas basin in Ecuador and a review of A. rivulatus (Teleostei: Cichlidae) | Ichthyological Exploration of Freshwaters, 23: 117-137 |
Weber, C., R. Covain, & S. Fisch-Muller | 2012 | Identity of Hypostomus plecostomus (Linnaeus, 1758), with an overview of Hypostomus species from the Guianas (Teleostei: Siluriformes: Loricariidae) | Cybium 2012, 36(1): 195-227 |
Kottelat, M | 2012 | Acanthocobitis pictilis, a new species of loach from Myanmar and Thailand | Zootaxa, 3327: 45-52 |
Kullander, SO | 2011 | A review of Dicrossus foirni and Dicrossus warzeli, two species of cichlid fishes from the Amazon River basin in Brazil (Teleostei: Cichlidae) | Aqua, 17: 73-94 |
Conway, C & M Kottelat | 2011 | Boraras naevus, a new species of miniature and sexually dichromatic freshwater fish from peninsular Thailand (Ostariophysi: Cyprinidae) | Zootaxa, 3002: 45-51 |
Uiblein, F. & P.C. Heemstra | 2010 | A taxonomic review of the Western Indian Ocean goatfishes of the genus Upeneus (Family Mullidae), with descriptions of four new species | Smithiana Bulletin, 11: 35-71 |
Lehmann A., P, F. Mayer & R.E. Reis | 2010 | Re-validation of Otocinclus arnoldi Regan and reappraisal of Otocinclus phylogeny (Siluriformes: Loricariidae) | Neotropical Ichthyology, 8(1):57-68 |
Britz, R | 2010 | Macrognathus aureus, a new spiny eel of the M. aculeatus species group from the Upper Ayeyarwaddy River Drainage, Myanmar (Teleostei: Synbranchiformes: Mastacembelidae). | Zootaxa, 2514: 55-60 |
Pramod, P.K., F. Fang, K. Rema Devi, T.-Y. Liao, T.J- Indra, K.S. Jameela Beevi & S.O. Kullander | 2010 | Betadevario ramachandrani, a new danionine genus and species from the Western Ghats of India (Teleostei: Cyprinidae: Danioninae) | Zootaxa, 2519: 31-47 |
Conway, K.C. & R. Britz | 2010 | Three new species of Psilorhynchus from the Ayeyarwaddy River drainage, Myanmar (Teleostei: Psilorhynchidae) | Zootaxa, 2616: 31–47 |
Aquino, A.E. & S.A. Schaefer | 2010 | Systematics of the genus Hypoptopoma Günther, 1868 (Siluriformes, Loricariidae) | Bulletin of the American Museum of Natural History, 336: 1-110 |
Ng, H.H. | 2009 | Akysis portellus, a new species of catfish (Teleostei: Akysidae) from the Sittang River drainage, Myanmar | Journal of Threatened Taxa 1(1): 02-08 |
Kullander, SO | 2009 | Crenicichla mandelburgeri, a new species of cichlid fish (Teleostei: Cichlidae) from the Paraná river drainage in Paraguay | Zootaxa, 2006: 41-50 |
Fang, F. & S.O. Kullander | 2009 | Devario xyrops, a new species of danionine fish from south-western Myanmar (Teleostei: Cyprinidae) | Zootaxa, 2164: 33-40 |
Kullander, S.O. & F. Fang | 2009 | Danio aesculapii, a new species of danio from south-western Myanmar (Teleostei: Cyprinidae) | Zootaxa, 2164: 41-48 |
Ng, H.H. & M. Kottelat | 2009 | A new species of Mystus from Myanmar (Siluriformes: Bagridae) | Copeia, 2009: 245-250 |
[First Page] [Prev] < Showing page 2 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..