NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Kullander, SO, Norén, M, Rahman, MD & Mollah, AR | 2019 | Chameleonfishes in Bangladesh: hipshot taxonomy, sibling species, elusive species, and limits of species delimitation (Teleostei: Badidae) | Zootaxa, 4586: 301-337 |
Roberts, TR | 2019 | Alestion rapax, a new genus and species of miniture paedomorphic characiform fish with large conical teeth from the Lower Congo basin (Ostariophysi, Alestidae) | Aqua, 25:85-102 |
Tencatt, L.F.C., F.C.T. Lima & M.R. Britto. | 2019 | Deconstructing an octogenarian misconception reveals the true Corydoras arcuatus Elwin 1938 (Siluriformes: Callichthyidae) and a new Corydoras species from the Amazon basin | Journal of Fish Biology, 95:453-471 |
Kullander, SO | 2017 | Devario fangae and Devario myitkyinae, two new species of danionin cyprinids from northern Myanmar (Teleostei: Cyprinidae: Daninoninae) | Zootaxa, 2227:407-421 |
Friel, J.P. & T.P. Carvalho | 2016 | A new species of Amaralia Fowler (Siluriformes: Aspredinidae) from the Paraná-Paraguay River Basin | Zootaxa 4088 (4): 531–546 |
Rahman, M.M., A.R. Mollah, M. Norén & S.O. Kullander | 2016 | Garra mini, a new small species of rheophilic cyprinid fish (Teleostei: Cyprinidae) from southeastern hilly areas of Bangladesh | Ichthyological Exploration of Freshwaters, 27: 173–180 |
Vasil'eva, E.D., D. Kim, V. Vasil'ev, M.-H Ko & Yong-Jin Won | 2016 | Cobitis nalbanti, a new species of spined loach from South Korea, and redescription of Cobitis lutheri (Teleostei: Cobitidae) | Zootaxa, 4208:577-591 |
Vanegas-Ríos, JA | 2016 | Taxonomic review of the Neotropical genus Gephyrocharax Eigenmann, 1912 (Characiformes, Characidae, Stevardiinae) | Zootaxa 4100: 1-92 |
Tan, M & Armbruster, JW | 2016 | Two new species of spotted Hypancistrus from the Rio Negro drainage (Loricariidae, Hypostominae) | Zookeys, 552: 123-135 |
Zintzen, V. et al. | 2015 | Review and phylogeny of the New Zealand hagfishes(Myxiniformes: Myxinidae), with a description of threenew species | Zoological Journal of the Linnean Society, 2015,174, 363–393. |
Kullander, Rahman, Norén & Mollah | 2015 | Danio annulosus, a new species of chain Danio from the Shuvolong Falls in Bangladesh (Teleostei: Cyprinidae: Danioninae) | Zootaxa, 3994-5368 |
Landim, MI, Moreira, CR & Figueiredo, CA | 2015 | Retroculus acherontos, a new species of cichlid fish (Teleostei) from the Rio Tocantins basin | Zootaxa, 3972: 369-380 |
Ng, H.H. & M. Kottelat | 2013 | Revision of the Asian catfish genus Hemibagrus Bleeker, 1862 | The Raffles Bulletin of Zoology, 61: 205-291 |
Britz, R. & S.O. Kullander | 2013 | Dario kajal, a new species of badid fish from Meghalaya, India (Teleostei: Badidae) | Zootaxa, 3731: 331–337 |
Sant’Anna, V. B., B. B. Collette & S. J. Godfrey | 2013 | Belone countermani, a new Miocene needlefish (Belonidae) from the St. Marys Formation of Calvert Cliffs, Maryland | Proceedings of the Biological Society of Washington, 126:137–150 |
Conway,K.W., D. E. Dittmer, L. E. Jezisek & H.H. Ng | 2013 | On Psilorhynchus sucatio and P. nudithoracicus, with the description of a new species of Psilorhynchus from northeastern India (Ostariophysi: Psilorhynchidae) | Zootaxa, 3686: 201–243 |
Ng, H.H. & S.O. Kullander | 2013 | Glyptothorax igniculus, a new species of sisorid catfish (Teleostei: Siluriformes) from Myanmar | Zootaxa, 3681: 552-562 |
Roberts, TR | 2013 | Leptophilypnion, a new genus with two new species of tiny central Amazonian gobioid fishes (Teleostei, Eleotridae) | Aqua, 19: 85-98 |
Kullander, S. O. & C. A. S. Lucena | 2013 | Crenicichla gillmorlisi,a new species of cichlid fish (Teleostei: Cichlidae) from the Paraná river drainage in Paraguay | Zootaxa, 3641: 149-164 |
Kottelat, M | 2012 | Acanthocobitis pictilis, a new species of loach from Myanmar and Thailand | Zootaxa, 3327: 45-52 |
[First Page] [Prev] < Showing page 1 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..