NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Nico, LG | 2005 | Changes in the Fish Fauna of the Kissimmee River Basin, Peninsular Florida: Nonnative Additions | in J.N. Rinne, R.M. Hughes, & B. Calamusso (editors). Historical Changes in Large River Fish Assemblages of the Americas. American Fisheries Society Symposium 45, Bethesda, MD. 523-556 |
Lucena, C A S | 2007 | Revisão taxonômica das espécies do gênero Roeboides grupo-affinis (Ostariophysi, Characiformes, Characidae) | Iheringia, Série Zoología, 97:117-136 |
Lucena, C.A.S. | 2003 | Revisão taxonômica e relações filogenéticas das espécies de Roeboides grupo-microlepis (Ostariophysi, Characiformes, Characidae) | Iheringia, Série Zoologia, 93: 283-308 |
Motomura, H. | 2003 | A new species of freshwater threadfin, Polynemus aquilonaris, from Indochina, and redescription of Polynemus dubius Bleeker, 1853 (Perciformes: Polynemidae) | Ichthyological Research, 50: 154-163 |
Fang, F | 2000 | Barred Danio species from the Irrawaddy River drainage (Teleostei, Cyprinidae) | Ichthyological Research, 47(1):13-26 |
Murdy, E.O. & K. Shibukawa | 2001 | A revision of the gobiid fish genus Odontamblyopus (Gobiidae: Amblyopinae) | Ichthyological Research 48: 31-43 |
Fang, F | 1997 | Danio maetaengensis, a new species of cyprinid fish from northern Thailand | Ichthyological Exploration of Freshwaters, 8: 41-48 |
Fang, F | 1998 | Danio kyathit, a new species of cyprinid fish from Myitkyina, northern Myanmar | Ichthyological Exploration of Freshwaters, 8: 273-280 |
Fang, F | 1997 | Redescription of Danio kakhienensis, a poorly known cyprinid fish from the Irrawaddy basin | Ichthyological Exploration of Freshwaters, 7: 289-298 |
Kottelat, M | 1991 | Notes on the taxonomy of some Sundaic and Indochinese species of Rasbora, with description of four new species (Pisces: Cyprinidae) | Ichthyological Exploration of Freshwaters, 2: 177-191 |
Rahman, M.M., A.R. Mollah, M. Norén & S.O. Kullander | 2016 | Garra mini, a new small species of rheophilic cyprinid fish (Teleostei: Cyprinidae) from southeastern hilly areas of Bangladesh | Ichthyological Exploration of Freshwaters, 27: 173–180 |
Wijkmark, N., S.O. Kullander & R.E. Barriga Salazar | 2012 | Andinoacara blombergi, a new species from the río Esmeraldas basin in Ecuador and a review of A. rivulatus (Teleostei: Cichlidae) | Ichthyological Exploration of Freshwaters, 23: 117-137 |
Kottelat, M. & J. Freyhof | 2009 | Notes on the taxonomy and nomenclature of some European freshwater fishes | Ichthyological Exploration of Freshwaters, 20: 75-90 |
Britz, R. | 2009 | Species of the Macrognathus aculeatus group in Myanmar with remarks on M. caudiocellatus (Teleostei: Synbranchiformes: Mastacembelidae) | Ichthyological Exploration of Freshwaters, 20: 295-308 |
Kullander, S.O. & F. Fang | 2009 | Danio tinwini, a new species of spotted danio from northern Myanmar (Teleostei: Cyprinidae). | Ichthyological Exploration of Freshwaters, 20: 223-228 |
Kullander, S.O., T.Y. Liao & F. Fang | 2009 | Danio quagga, a new species of striped danio from western Myanmar (Teleostei: Cichlidae) | Ichthyological Exploration of Freshwaters, 20: 193-199 |
Kullander, SO | 2008 | Five new species of Puntius from Myanmar (Teleostei: Cyprinidae) | Ichthyological Exploration of Freshwaters, 19: 59-84 |
Ng, H.H. | 2008 | Batasio procerus, a new species of catfish from northern Myanmar (Siluriformes: Bagridae) | Ichthyological Exploration of Freshwaters, 19: 1-6 |
Britz, R | 2007 | Two new species of Mastacembelus from Myanmar (Teleostei: Synbranchiformes: Mastacembelidae) | Ichthyological Exploration of Freshwaters, 18:3, 257-268 |
Ng, H.H. & M. Kottelat. | 2007 | Batasio feruminatus, a new species of bagrid catfish from Myanmar (Siluriformes: Bagridae), with notes on the identity of B. affinis and B. fluviatilis. | Ichthyological Exploration of Freshwaters, 18: 289-300 |
[First Page] [Prev] < Showing page 6 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..