NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Rendahl, H | 1921 | Results of Dr. E. Mjöbergs Swedish Scientific Expeditions to Australia 1910-13. XXVIII. Fische | Kungl. Svenska Vetenskapsakademiens Handlingar, 61 (9): 1-24 |
Ready, JS and SO Kullander | 2004 | Apistogramma eremnopyge, a new species of cichlid fish (Teleostei: Cichlidae) from Peru | Zootaxa, 564: 1-10 |
Randall, E. & J.W. Johnson | 2000 | Perca lineata and P. vittata established as valid species of Plectorhinchus (Perciformes: Haemulidae) | Memoirs of the Queensland Museum 45: 477-482 |
Rahman, M.M., A.R. Mollah, M. Norén & S.O. Kullander | 2016 | Garra mini, a new small species of rheophilic cyprinid fish (Teleostei: Cyprinidae) from southeastern hilly areas of Bangladesh | Ichthyological Exploration of Freshwaters, 27: 173–180 |
Quevedo, R. & R.E. Reis | 2002 | Pogonopoma obscurum: a new species of loricariid catfish (Siluriformes: Loricariidae) from southern Brazil, with comments on the genus Pogonopoma | Copeia, 2002:402-410 |
Pramod, P.K., F. Fang, K. Rema Devi, T.-Y. Liao, T.J- Indra, K.S. Jameela Beevi & S.O. Kullander | 2010 | Betadevario ramachandrani, a new danionine genus and species from the Western Ghats of India (Teleostei: Cyprinidae: Danioninae) | Zootaxa, 2519: 31-47 |
Ortega-Lara, A., J.S. Usma, P.A. Bonilla and N.L. Santos | 2006 | Peces de la cuenca del río Patía, Vertiente del Pacífico colombiano | Biota Colombiana, 7: 179-190 |
Öberg, P.E.W. | 1870 | Acantholabrus Couchi Cuv. Et Val., en för Skandinaviens Fauna ny fiskart | Öfversigt af Kongl. Vetenskaps-Akademiens Förhandlingar 1870: 391-395 |
Nico, LG | 2005 | Changes in the Fish Fauna of the Kissimmee River Basin, Peninsular Florida: Nonnative Additions | in J.N. Rinne, R.M. Hughes, & B. Calamusso (editors). Historical Changes in Large River Fish Assemblages of the Americas. American Fisheries Society Symposium 45, Bethesda, MD. 523-556 |
Ng, H.H., C. J. Ferraris, Jr. & D. A. Neely | 2012 | The catfish genus Erethistoides (Siluriformes: Sisoridae) in Myanmar, with descriptions of three new species | Zootaxa, 3254: 55–68 |
Ng, H.H. & W.J. rainboth | 2001 | A review of the sisorid catfish genus Oreoglanis (Siluriformes: Sisoridae) with descriptions of four new species | Occasional Papers of the Museum of Zoology, The University of Michingan (732): 1-34 |
Ng, H.H. & S.O. Kullander | 2013 | Glyptothorax igniculus, a new species of sisorid catfish (Teleostei: Siluriformes) from Myanmar | Zootaxa, 3681: 552-562 |
Ng, H.H. & M. Kottelat. | 2007 | Batasio feruminatus, a new species of bagrid catfish from Myanmar (Siluriformes: Bagridae), with notes on the identity of B. affinis and B. fluviatilis. | Ichthyological Exploration of Freshwaters, 18: 289-300 |
Ng, H.H. & M. Kottelat | 2000 | Cranoglanis henrici (Vaillant, 1893), a valid species of cranoglanidid catfish from Indochina (Teleostei, Cranoglanididae) | Zoosystema, 22; 847-852 |
Ng, H.H. & M. Kottelat | 2000 | A review of the genus Amblyceps (Osteichthyes: Amblycipitidae) in Indochina, with descriptions of five new species | Ichthyological Exploration of Freshwaters, 11: 335-348 |
Ng, H.H. & M. Kottelat | 2000 | Descriptions of three new species of catfishes (Teleostei: Akysidae and Sisoridae) from Laos and Vietnam | Journal of South Asian Natural History, 5(1): 7-15 |
Ng, H.H. & M. Kottelat | 2007 | A review of the catfish genus Hara, with the description of four new species (Siluriformes: Erethistidae) | Revue Suisse de Zoologie, 114: 471-505 |
Ng, H.H. & M. Kottelat | 2009 | A new species of Mystus from Myanmar (Siluriformes: Bagridae) | Copeia, 2009: 245-250 |
Ng, H.H. & M. Kottelat | 2013 | Revision of the Asian catfish genus Hemibagrus Bleeker, 1862 | The Raffles Bulletin of Zoology, 61: 205-291 |
Ng, H.H. & M Kottelat | 2008 | The identity of Clarias batrachus (Linnaeus, 1758), with the designation of a neotype (Teleostei: Clariidae) | Zoological Journal of the Linnean Society, 153: 725-732 |
[First Page] [Prev] < Showing page 3 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..