NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Fahlberg, S | 1801 | Beskrifning öfver Electriske Ålen, Gymnotus electricus. Linn. | Kungliga Vetenskapsakademiens Handlingar, 22: 122-156 |
Pramod, P.K., F. Fang, K. Rema Devi, T.-Y. Liao, T.J- Indra, K.S. Jameela Beevi & S.O. Kullander | 2010 | Betadevario ramachandrani, a new danionine genus and species from the Western Ghats of India (Teleostei: Cyprinidae: Danioninae) | Zootaxa, 2519: 31-47 |
Conway, C & M Kottelat | 2011 | Boraras naevus, a new species of miniature and sexually dichromatic freshwater fish from peninsular Thailand (Ostariophysi: Cyprinidae) | Zootaxa, 3002: 45-51 |
Kottelat, M. | 2003 | Botia kubotai, a new species of loach (Teleostei: Cobitidae) from the Ataran River basin (Myanmar), with comments on botiine nomenclature and diagnosis of a new genus | Zootaxa 401: 1–18 |
Ng, H.H. | 2007 | Botia udomritthiruji, a new species of botiid loach from southern Myanmar (Teleostei: Botiidae) | Zootaxa 1608: 41-49 |
Ferrraris, CJ, Jr., RP Vari and SJ Raredon | 2005 | Catfishes of the genus Auchenipterichthys (Osteichthyes: Siluriformes: Auchenipteridae); a revisionary study | Neotropical Ichthyology, 3: 89-106 |
Kullander, SO, Norén, M, Rahman, MD & Mollah, AR | 2019 | Chameleonfishes in Bangladesh: hipshot taxonomy, sibling species, elusive species, and limits of species delimitation (Teleostei: Badidae) | Zootaxa, 4586: 301-337 |
Nico, LG | 2005 | Changes in the Fish Fauna of the Kissimmee River Basin, Peninsular Florida: Nonnative Additions | in J.N. Rinne, R.M. Hughes, & B. Calamusso (editors). Historical Changes in Large River Fish Assemblages of the Americas. American Fisheries Society Symposium 45, Bethesda, MD. 523-556 |
Kullander, S.O. | 1986 | Cichlid fishes of the Amazon River drainage of Peru | Swedish Museum of Natural History, Stockholm, 431 pp. |
Vasil'eva, E.D., D. Kim, V. Vasil'ev, M.-H Ko & Yong-Jin Won | 2016 | Cobitis nalbanti, a new species of spined loach from South Korea, and redescription of Cobitis lutheri (Teleostei: Cobitidae) | Zootaxa, 4208:577-591 |
Lönnberg, E | 1900 | Contributions to the ichthyology of the Caspian Sea | Bihang till K. Svenska Vet.-Akad. Handlingar, 26, 4 (8): 1-38 |
Schulz, M. & J. Freyhof | 2003 | Coregonus fontanae, a new spring-spawning cisco from Lake Stechlin, northern Germany (Salmoniformes, Coregonidae) | Ichthyological Exploration of Freshwaters, 14: 209-216 |
Axenrot, T. & S. O. Kullander | 2003 | Corydoras diphyes (Siluriformes: Callichthyidae) and Otocinclus mimulus (Siluriformes: Loricariidae), two new species of catfishes from Paraguay, a case of mimetic association | Ichthyological Exploration of Freshwaters, 14: 249-272 |
Ng, H.H. & M. Kottelat | 2000 | Cranoglanis henrici (Vaillant, 1893), a valid species of cranoglanidid catfish from Indochina (Teleostei, Cranoglanididae) | Zoosystema, 22; 847-852 |
Varella, H.R., S.O. Kullander & F. C. T. Lima | 2012 | Crenicichla chicha, a new species of pike cichlid (Teleostei: Cichlidae) from the rio Papagaio, upper rio Tapajós basin, Mato Grosso, Brazil | Neotropical Ichthyology, 10: 233-244 |
Kullander, S. O. & C. A. S. Lucena | 2013 | Crenicichla gillmorlisi,a new species of cichlid fish (Teleostei: Cichlidae) from the Paraná river drainage in Paraguay | Zootaxa, 3641: 149-164 |
Kullander, SO | 2009 | Crenicichla mandelburgeri, a new species of cichlid fish (Teleostei: Cichlidae) from the Paraná river drainage in Paraguay | Zootaxa, 2006: 41-50 |
Kullander, S.O. & F. Fang | 2009 | Danio aesculapii, a new species of danio from south-western Myanmar (Teleostei: Cyprinidae) | Zootaxa, 2164: 41-48 |
Kullander, Rahman, Norén & Mollah | 2015 | Danio annulosus, a new species of chain Danio from the Shuvolong Falls in Bangladesh (Teleostei: Cyprinidae: Danioninae) | Zootaxa, 3994-5368 |
Fang, F | 1998 | Danio kyathit, a new species of cyprinid fish from Myitkyina, northern Myanmar | Ichthyological Exploration of Freshwaters, 8: 273-280 |
[First Page] [Prev] < Showing page 3 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..