NRM Ichthyology Collection
Publications citing objects in the NRM Ichthyology Collection
Papers: 180. Objects: 1458. Species: 466. Authors: 127. Period: 1758-2019.
Author | Year | Title | Journal/Publisher |
---|---|---|---|
Sparks, J.S. | 2008 | Phylogeny of the cichlid subfamily Etroplinae and taxonomic revision of the Malagasy cichlid genus Paretroplus (Teleostei: Cichlidae) | Bulletin of the American Museum of Natural History, 314: 151 pp. |
Aquino, A.E. & S.A. Schaefer | 2010 | Systematics of the genus Hypoptopoma Günther, 1868 (Siluriformes, Loricariidae) | Bulletin of the American Museum of Natural History, 336: 1-110 |
Snelson Jr., F.F., T.J. Krabbenhoft, & J.M. Quattro | 2009 | Elassoma gilberti, a new species of pygmy sunfish (Elassomatidae) from Florida and Georgia | Bulletin of the Florida Museum of Natural History v. 48 (no. 4): 119-144 |
Kullander, SO | 1973 | Two new species of Apistogramma obtained in the aquarium trade | Buntbarsche Bulletin (43): 3-7 |
Aquino, A.E. & S.A. Schaefer | 2002 | Revision of Oxyropsis Eigenmann and Eigenmann, 1889 (Siluriformes, Loricariidae) | Copeia 2002: 374-390 |
Kullander, S.O. | 1988 | Teleocichla, a new genus of South American rheophilic cichlid fishes with six new species (Teleostei: Cichlidae) | Copeia, 1988(1): 196-230 |
Costa, W.J.E.M. & P.-Y. Le Bail | 1999 | Fluviphylax palikur: a new poeciliid from the rio Oiapoque basin, northern Brazil (Cyprinodontiformes: Cyprinodontoidei), with comments on miniaturization in Fluviphylax and other Neotropical freshwater fishes | Copeia, 1999: 1027-1034 |
Quevedo, R. & R.E. Reis | 2002 | Pogonopoma obscurum: a new species of loricariid catfish (Siluriformes: Loricariidae) from southern Brazil, with comments on the genus Pogonopoma | Copeia, 2002:402-410 |
López-Fernández, H, DC Taphorn Baechle and SO Kullander | 2006 | Two new species of Guianacara from the Guiana Shield of eastern Venezuela (Perciformes: Cichlidae) | Copeia, 2003: 384-395 |
Rican, O & SO Kullander | 2003 | 'Cichlasoma' scitulum: a new species of cichlid fish from the Río de La Plata Region in Argentina, Brazil, and Uruguay | Copeia, 2003: 794-802 |
Lucinda, P.H.F, R. de S. Rosa, and R.E. Reis | 2005 | Systematics and biogeography of the genus Phallotorynus Henn, 1916 (Cyprinodontiformes: Poecilidae: Poeciliinae), with description of three new species | Copeia, 2005(3): 609-631 |
Correa, S.B., W.G.R. Crampton & J.S. Albert | 2006 | Three new species of the neotropical electric fish Rhabdolichops (Gymnotiformes: Sternopygidae) from the central Amazon, with a new diagnosis of the genus | Copeia, 2006: 27-42 |
Zhang, E, S.O. Kullander and Y.-Y. Chen | 2006 | Fixation of the type species of the genus Sinilabeo and description of a new species from the upper Yangtze River basin, China (Pisces: Cyprinidae) | Copeia, 2006: 96-102 |
Ferraris, Jr, CJ, and RP Vari | 2007 | Revision of catfishes of the genus Eutropiichthys, with the description of two new species (Siluriformes: Schilbidae) | Copeia, 2007: 866-885 |
Ng, H.H. & M. Kottelat | 2009 | A new species of Mystus from Myanmar (Siluriformes: Bagridae) | Copeia, 2009: 245-250 |
Ng, H.H. & J.J. Wright | 2009 | A new torrent catfish from western Thailand (Siluriformes: Amblycipitidae) | Copeia, 2009: 369-377 |
Weber, C., R. Covain, & S. Fisch-Muller | 2012 | Identity of Hypostomus plecostomus (Linnaeus, 1758), with an overview of Hypostomus species from the Guianas (Teleostei: Siluriformes: Loricariidae) | Cybium 2012, 36(1): 195-227 |
Kullander, S.O. | 2012 | A taxonomic review of Satanoperca (Teleostei: Cichlidae) from French Guiana, South America, with secription of a new species | Cybium, 36: 247-262 |
Kullander, S.O. & R. Britz | 2008 | Puntius padamya, a new species of cyprinid fish from Myanmar (Teleostei: Cyprinidae) | Electronic Journal of Ichthyology, 3: 56-66 |
Roberts, TR | 1986 | Danionella translucida, a new genus and species of cyprinid fish from Burma, one of the smallest living vertebrates | Environmental Biology of Fishes, 16: 231-241 |
[First Page] [Prev] < Showing page 2 of 9 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..