NRM Ichthyology Collection
Track accessions to the collection
Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
---|---|---|---|---|---|---|---|
1894-003 | 1894 | House collection | Nilsson, Elis | Nilsson, Elis | Inhouse expedition | Liquid preserved specimens | 23 |
1894-002 | 1894 | Unknown | Meijer, J | Meijer, J | Unknown | Liquid preserved specimens | 1 |
1894-001 | possibly 1894 | Holub, E | |||||
1893-001 | 18 Jul 1893 | Purchase | Unknown | 1 | |||
1891-012 | Jul 1891 | Mellbom, F | Mellbom, F | 1 | |||
1891-011 | 9 Nov 1891 | Gift | Fredericksen, O | Fredericksen, O | |||
1891-010 | 27 Nov 1891 | Gift | Fredericksen, O | Fredericksen, O | 1 | ||
1891-009 | 23 Nov 1891 | Gift | Fredericksen, O | Fredericksen, O | 1 | ||
1891-008 | 7 Oct 1891 | Gift | Retzius, G | Retzius, G | |||
1891-007 | 7 Apr 1891 | Gift | Kullberg | Kullberg | |||
1891-006 | 5 Apr 1891 | Gift | van Ende | van Ende | |||
1891-005 | 17 Mar 1891 | Gift | Storm, W | Storm, W | 1 | ||
1891-004 | Jan 1891 | Gift | Fredericksen, O | Fredericksen, O | 1 | ||
1891-003 | 29 Oct 1891 | Purchase | |||||
1891-002 | 13 Jun 1891 | Purchase | 1 | ||||
1891-001 | 29 May 1891 | Purchase | Bovallius, C | Bovallius, C | Unknown | Unknown | |
1890-002 | Jun 1890 | Exchange | Vaillant, L | Vaillant, L | Unknown | Liquid preserved specimens | 2 |
1890-001 | 1890-1891 | Unknown | Fristedt, C | Fristedt, C | Unknown | Unknown | 1 |
1889-003 | 16 Dec 1889 | Unknown | Unknown | Unknown | Unknown | Unknown | 1 |
1889-002 | May-Jun 1889 | Unknown | Ekblom, CJ | Ekblom, CJ | Unknown | Liquid preserved specimens | 1 |
1889-001 | about May 1889 | Purchase | Fristedt, C | Fristedt, C | |||
1888-001 | 9 Jan 1888 | Giglioli, EH | Giglioli, EH | preserved fish(es) | |||
1887-001 | Oct 1887 | Purchase | Pöhl, CA | Pöhl, CA | Purchase for collection | Preserved fishes | |
1886-001 | 1886 | Purchase | Bovallius, C | ||||
1885-001 | Spring 1885 | Exchange | Unknown | Garman, S | Unknown | Liquid preserved specimens |
[First Page] [Prev] < Showing page 67 of 73 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..