NRM Ichthyology Collection
Track accessions to the collection
Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
---|---|---|---|---|---|---|---|
1912-001 | 24 Oct 1912 | Exchange | Sharff | 4 | |||
1911-001 | 1911 | House collection | Lönnberg, E | Lönnberg, E | |||
1909-001 | 1909 | Gift | Skottsberg, C | Skottsberg, C | Ad hoc gift | Liquid preserved specimens | 1 |
1908-003 | 1908 | Exchange | 2 | ||||
1908-002 | Dec 1908 | Gift | Östergren, H | Östergren, H | |||
1908-001 | 29 Sep 1908 | Gift | Gadelius, CE | Gadelius, CE | fishes in formalin | ||
1907-002 | 1907 | Gift | Tjäder, E | Tjäder, E | Unknown | Unknown | 1 |
1907-001 | 1907 | Exchange | Boulenger, GA | 1 | |||
1906-002 | 1906 | Gift | Söderberg, SCW | Söderberg, SCW | 2 | ||
1906-001 | 1906 | House collection | Sjöstedt, Y | Sjöstedt, Y | |||
1904-002 | 1904 or later | Unknown | Lönnberg, E | Lönnberg, E | Transfer of museum specimens | Unknown | 1 |
1904-001 | 6 Jul 1904 | Gift | Nordenskjöld, O | Nordenskjöld, O | |||
1901-001 | 31 Jan 1901 | Borgioli, B | Borgioli, B | 20 | |||
1900-001 | 1900 | Gift | Kolthoff, G | Broms, GE | |||
1899-002 | 16 Oct 1899 | Gift | Lönnberg, E | Lönnberg, E | Vouchers unspecified | Liquid preserved specimens | 0 |
1899-001 | 1899 | House collection | Nathorst, AG | Nathorst, AG | Bycatch | ||
1898-002 | 19 Jul 1898 | Purchase | Borgioli, B | Borgioli, B | |||
1898-001 | 21 Apr 1898 | Purchase | Borgioli, B | Borgioli, B | 32 | ||
1897-002 | Feb 1897 | Hansson, CA | Hansson, CA | ||||
1897-001 | 1897 | Nordenskjöld, O | |||||
1896-002 | 1896? | Gift | Meijer, J | Meijer, J | |||
1896-001 | 1895-1896 | Purchase | Russo, A | Russo, A | |||
1895-002 | about 1895-1901 | Unknown | Lönnberg, E | Unknown | Express research purpose staff | Liquid preserved specimens | 1 |
1895-001 | 25 Oct 1895 | Unknown | Ljungman, A | Ljungman, A | Unknown | Unknown | 1 |
1894-004 | 1894 | House collection | Ohlin, A | Ohlin, A | Inhouse expedition | Liquid preserved specimens | 5 |
[First Page] [Prev] < Showing page 66 of 73 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..