NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Britz, R, 2007. Two new species of Mastacembelus from Myanmar (Teleostei: Synbranchiformes: Mastacembelidae). Ichthyological Exploration of Freshwaters, 18:3, 257-268.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
12187 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
15378 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
15383 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
18351 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24719 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24775 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24789 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24790 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24791 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24792 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24793 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
24795 | Mastacembelus favus | Mastacembelus favus | 267 | ||||
24796 | Mastacembelus favus | Mastacembelus favus | 267 | ||||
36292 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
36314 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
39911 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40033 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40107 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40430 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40685 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40687 | Mastacembelus pantherinus | Mastacembelus pantherinus | 263 | 6 | PARATYPE | Britz, 2007 | |
40717 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40752 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40790 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40833 | Mastacembelus armatus | Mastacembelus armatus | 267 |
[First Page] [Prev] < Showing page 1 of 2 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..