NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Britz, R, 2007. Two new species of Mastacembelus from Myanmar (Teleostei: Synbranchiformes: Mastacembelidae). Ichthyological Exploration of Freshwaters, 18:3, 257-268.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
40852 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40868 | Mastacembelus armatus | Mastacembelus armatus | 267 | 7a | |||
40923 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40953 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
40968 | Mastacembelus pantherinus | Mastacembelus pantherinus | 263 | 5b,c | PARATYPE | Britz, 2007 | |
41034 | Mastacembelus pantherinus | Mastacembelus pantherinus | 263 | PARATYPE | Britz, 2008 | ||
45723 | Mastacembelus undulatus | Mastacembelus undulatus | 267 | ||||
45724 | Mastacembelus undulatus | Mastacembelus undulatus | 267 | ||||
45925 | Mastacembelus favus | Mastacembelus favus | 267 | ||||
45926 | Mastacembelus armatus | Mastacembelus armatus | 267 | ||||
48646 | Mastacembelus tinwini | Mastacembelus tinwini | 258 | 2b,c | PARATYPE | Britz, 2007 | |
49681 | Mastacembelus undulatus | Mastacembelus undulatus | 267 | ||||
49682 | Mastacembelus armatus | Mastacembelus undulatus | 267 | ||||
49683 | Mastacembelus undulatus | Mastacembelus undulatus | 267 | ||||
49684 | Mastacembelus undulatus | Mastacembelus undulatus | 267 | ||||
55321 | Mastacembelus pantherinus | Mastacembelus pantherinus | 263 | 5a | HOLOTYPE | Britz, 2007 | |
55468 | Mastacembelus tinwini | Mastacembelus tinwini | 258 | 2a | HOLOTYPE | Britz, 2007 |
[First Page] [Prev] < Showing page 2 of 2 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..