NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, SO, 2008. Five new species of Puntius from Myanmar (Teleostei: Cyprinidae). Ichthyological Exploration of Freshwaters, 19: 59-84.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
43144 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
46781 | Creagrutus bolivari | Creagrutus bolivari | 82 | ||||
47257 | Sundadanio axelrodi | Sundadanio axelrodi | 82 | ||||
47437 | Sundadanio axelrodi | Sawbwa resplendens | 82 | ||||
47845 | Rasboroides vaterifloris | Rasboroides vaterifloris | 82 | ||||
47881 | Puntius brevis | Puntius brevis | 82 | ||||
50602 | Oreichthys cosuatis | Oreichththys cosuatis | 82 | ||||
52143 | Sawbwa resplendens | Sawbwa resplendens | 82 | ||||
56760 | Puntius nankyweensis | Puntius nankyweensis | 66 | PARATYPE | Puntius nankyweensis | Kullander, 2008 | |
56761 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
56762 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
56763 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
56764 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
56765 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
56766 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
56767 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
56768 | Puntius nankyweensis | Puntius nankyweensis | 66 | PARATYPE | Puntius nankyweensis | Kullander, 2008 | |
56769 | Puntius macrogramma | Puntius macrogramma | 71 | PARATYPE | Puntius macrogramma | Kullander, 2008 | |
56770 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
56773 | Puntius macrogramma | Puntius macrogramma | 71 | PARATYPE | Puntius macrogramma | Kullander, 2008 | |
56774 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
56775 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
56816 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
56817 | Puntius nankyweensis | Puntius nankyweensis | 66 | PARATYPE | Puntius nankyweensis | Kullander, 2008 | |
56818 | Puntius nankyweensis | Puntius nankyweensis | 66 | PARATYPE | Puntius nankyweensis | Kullander, 2008 |
[First Page] [Prev] < Showing page 3 of 4 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..