NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, SO, 2008. Five new species of Puntius from Myanmar (Teleostei: Cyprinidae). Ichthyological Exploration of Freshwaters, 19: 59-84.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
37259 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
37260 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
37261 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
37262 | Puntius nankyweensis | Puntius nankyweensis | 65 | fig. 4 | HOLOTYPE | Puntius nankyweensis | Kullander, 2008 |
37296 | Puntius chola | Puntius chola | 82 | ||||
39682 | Puntius pugio | Puntius pugio | 75 | PARATYPE | Puntius pugio | Kullander, 2008 | |
39901 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
39994 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
40026 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
40027 | Puntius macrogramma | Puntius macrogramma | 71 | PARATYPE | Puntius macrogramma | Kullander, 2008 | |
40394 | Puntius terio | Puntius terio | 82 | ||||
40609 | Puntius sophore | Puntius sophore | 82 | ||||
40665 | Puntius macrogramma | Puntius macrogramma | 71 | PARATYPE | Puntius macrogramma | Kullander, 2008 | |
40668 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
40675 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
40728 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
40883 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
40885 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
40891 | Puntius macrogramma | Puntius macrogramma | 72 | PARATYPE | Puntius macrogramma | Kullander, 2008 | |
40909 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
40975 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
41013 | Puntius pugio | Puntius pugio | 75 | PARATYPE | Puntius pugio | Kullander, 2008 | |
41055 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
43142 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
43143 | Puntius erythromycter | Puntius erythromycter | 62 | fig. 3 | PARATYPE | Puntius erythromycter | Kullander, 2008 |
[First Page] [Prev] < Showing page 2 of 4 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..