NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, SO, 2008. Five new species of Puntius from Myanmar (Teleostei: Cyprinidae). Ichthyological Exploration of Freshwaters, 19: 59-84.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
12058 | Puntius mahecola | Puntius amphibius | 82 | ||||
12121 | Puntius fasciatus | Puntius fasciatus | 82 | ||||
13687 | Puntius dorsalis | Puntius dorsalis | 82 | ||||
15008 | Cyclocheilichthys enoplus | Cyclocheilichthys janthochir | 82 | ||||
15023 | Scaphognathops bandanensis | Scaphognathops bandanensis | 82 | ||||
15354 | Cyclocheilichthys armatus | Cyclocheilichthys enoplos | 82 | ||||
26693 | Amblyrhynchichthys truncatus | Amblyrhynchichthys truncatus | 82 | ||||
26713 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
27309 | Cyclocheilichthys apogon | Cyclocheilichthys apogon | 82 | ||||
27313 | Barbonymus collingwoodii | Barbonymus collingwoodii | 82 | ||||
28445 | Puntius pugio | Puntius pugio | 75 | PARATYPE | Puntius pugio | Kullander, 2008 | |
31404 | Puntius leiacanthus | Puntius liacanthus | 82 | ||||
31897 | Osteobrama belangeri | Osteobrama belangeri | 82 | ||||
33151 | Puntius burmanicus | Puntius burmanicus | 82 | ||||
36176 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
36198 | Puntius macrogramma | Puntius macrogramma | 71 | fig. 9 | HOLOTYPE | Puntius macrogramma | Kullander, 2008 |
36228 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
36236 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
36244 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
36245 | Puntius thelys | Puntius thelys | 68 | PARATYPE | Puntius thelys | Kullander, 2008 | |
36342 | Puntius thelys | Puntius thelys | 68 | fig. 7 | PARATYPE | Puntius thelys | Kullander, 2008 |
36345 | Puntius erythromycter | Puntius erythromycter | 62 | PARATYPE | Puntius erythromycter | Kullander, 2008 | |
36354 | Puntius pugio | Puntius pugio | 75 | PARATYPE | Puntius pugio | Kullander, 2008 | |
36615 | Puntius macrogramma | Puntius macrogramma | 71 | fig. 10 | PARATYPE | Puntius macrogramma | Kullander, 2008 |
37258 | Puntius thelys | Puntius thelys | 68 | fig. 8 | PARATYPE | Puntius thelys | Kullander, 2008 |
[First Page] [Prev] < Showing page 1 of 4 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..