NRM Herpetology Collection
Track accessions to the collection
Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
---|---|---|---|---|---|---|---|
1895-003 | 27 May 1895 | Unknown | Hazelius, A | Hazelius, A | Unknown | Fresh specimens | 1 |
1895-002 | 1895-10-25 | ||||||
1895-001 | 1895-01-27 | ||||||
1894-003 | 1894 | Holub, E | |||||
1894-002 | 1894-09-26 | ||||||
1894-001 | |||||||
1893-002 | 1893-05-29 | ||||||
1893-001 | 1893-02-01 | Leijonhuvud, E | |||||
1892-001 | Jungner, R | ||||||
1891-005 | 7 Apr 1891 | Unknown | Unknown | Kullberg, AE | Unknown | Liquid preserved specimens | 1 |
1891-004 | 4 Aug 1891 | Sundqvist, T | |||||
1891-003 | 1891-04-07 | ||||||
1891-002 | 1891-04-07 | ||||||
1891-001 | 5 Apr 1891 | ||||||
1890-001 | Dec 1890 | Purchase | |||||
1889-005 | Mar 1889 | Unknown | Floberg | Floberg | Unknown | Liquid preserved specimens | 1 |
1889-004 | May 1889 | Purchase | Fristedt, C | Fristedt, C | Unknown | Unknown | 1 |
1889-003 | 18 Oct 1889 | Unknown | Gustafsson | Gustafsson | Unknown | Unknown | 1 |
1889-002 | |||||||
1889-001 | 26 Jun 1889 | Unknown | Ekblom, CJ | Ekblom, CJ | Unknown | Liquid preserved specimens | 1 |
1888-005 | |||||||
1888-004 | |||||||
1888-003 | 8 Nov 1888 | Purchase | Andersson, Carl | ||||
1888-002 | 1888-10-09 | Lovén, S | |||||
1888-001 |
[First Page] [Prev] < Showing page 30 of 35 > [Next] [Last Page]
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..