Result of collection database search
13 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
von Sneidern, K
Coordinates available for 67 records of von Sneidern, K
Retrieved 80 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Colubridae | NRM 30693 | 1 | KVS-1939AUG11-A | COLOMBIA | ||||
Colubridae | NRM 30700 | 1 | KVS-1947APR-A | COLOMBIA | ||||
Ophidia indet. | NRM 30660 | 1 | KVS-1945NOV-C | COLOMBIA | ||||
Bufonidae | Bufo | NRM 30411 | 16 | KVS-1947MAY-A | COLOMBIA | |||
Bufonidae | Bufo typhonius | NRM 30992 | 2 | KVS-1945NOV-C | COLOMBIA | |||
Bufonidae | Rhaebo haematiticus | NRM 7838 | 1 | KVS-1947MAY-A | COLOMBIA | |||
Bufonidae | Rhinella sp. | NRM 7847 | 12 | KVS-1948-LAG | COLOMBIA | |||
Caeciliaidae | Caecilia | NRM 30810 | 1 | KVS-1947MAY-A | COLOMBIA | |||
Caeciliaidae | Caecilia | NRM 31000 | 1 | KVS-1949JUN-B | COLOMBIA | |||
Colubridae | Atractus elaps | NRM 7058 | 1 | KVS-1936DEC24 | COLOMBIA | |||
Colubridae | Atractus major | NRM 30661 | 1 | KVS-1945NOV-C | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7351 | 1 | KVS-1947APR-A | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7352 | 1 | KVS-1949JUN-B | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7353 | 1 | KVS-1939FEB21 | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7355 | 1 | KVS-1947APR-A | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7356 | 1 | KVS-1947APR-A | COLOMBIA | |||
Colubridae | Atractus | NRM 30675 | 4 | KVS-1945NOV-C | COLOMBIA | |||
Colubridae | Chironius exoletus | NRM 7378 | 1 | KVS-1939AUG11-A | COLOMBIA | |||
Colubridae | Chironius exoletus | NRM 7379 | 1 | KVS-1947FEB | COLOMBIA | |||
Colubridae | Chironius fuscus | NRM 7080 | 1 | KVS-1936SEP15 | COLOMBIA | |||
Colubridae | Chironius grandisquamis | NRM 7371 | 1 | KVS-1947MAY-A | COLOMBIA | |||
Colubridae | Chironius monticola | NRM 7376 | 1 | KVS-1947FEB | COLOMBIA | |||
Colubridae | Clelia scytalina | NRM 30674 | 1 | KVS-1945NOV-C | COLOMBIA | |||
Colubridae | Dendrophidion dendrophis | NRM 7373 | 1 | KVS-1938MAR27 | COLOMBIA | |||
Colubridae | Dendrophidion dendrophis | NRM 7374 | 1 | KVS-1939FEB10-B | COLOMBIA |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.041 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..