Result of collection database search
2 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Werner, F
Coordinates available for 2 records of Werner, F
Retrieved 32 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Elgaria coerulea | NRM 3790 | 1 | WERNER-CALIF | USA | ||||
Anguidae | Barisia imbricata | NRM 3794 | 1 | WERNER-MEXICO | MEXICO | |||
Anniellidae | Anniella pulchra | NRM 3456 | 1 | WERNER-1928 | USA | |||
Boidae | Python curtus | NRM 30033 | 1 | WERNER-192604 | INDONESIA | |||
Bufonidae | Adenomus kelaartii | NRM 1723 | 1 | WERNER-CEYLON | SRI LANKA | |||
Bufonidae | Sclerophrys latifrons | NRM 1719 | 1 | WERNER-CAMEROON | CAMEROON | |||
Colubridae | Langaha madagascariensis | NRM 7573 | 1 | WERNER-MADAG | MADAGASCAR | |||
Dactyloidae | Anolis pulchellus | NRM 3798 | 1 | WERNER-PR | PUERTO RICO | |||
Dendrobatidae | Dendrobates tinctorius | NRM 8102 | 1 | WERNER-ECUADOR | ECUADOR | |||
Dicroglossidae | Limnonectes sp. | NRM 8984 | 1 | WERNER-BIRMA | MYANMAR | |||
Dicroglossidae | Occidozyga laevis | NRM 7157 | 1 | WERNER-CEYLON | SRI LANKA | |||
Gymnophthalmidae | Gymnophthalmus lineatus | NRM 3451 | 2 | WERNER-1928-BON | NETHERLANDS ANTILLES | |||
Gymnophthalmidae | Pholidobolus montium | NRM 3454 | 1 | WERNER-ECUADOR | ECUADOR | |||
Gymnophthalmidae | Pholidobolus montium | NRM 3803 | 1 | WERNER-ECUADOR | ECUADOR | |||
Lacertidae | Anatololacerta danfordi | NRM 8995 | 1 | WERNER-GREECE | GREECE | |||
Lacertidae | Dinarolacerta mosorensis | NRM 3787 | 1 | WERNER-BABA | BOSNIA AND HERZEGOVINA | |||
Lacertidae | Podarcis melisellensis | NRM 3795 | 2 | WERNER-HERZEGOV | BOSNIA AND HERZEGOVINA | |||
Lacertidae | Podarcis tiliguerta | NRM 3788 | 1 | WERNER-CORSICA | FRANCE | |||
Mantellidae | Boophis goudotti | NRM 1726 | 1 | WERNER-MADAG | MADAGASCAR | |||
Mantellidae | Mantidactylus ulcerosus | NRM 1833 | 1 | WERNER-MADAG | MADAGASCAR | |||
Microhylidae | Microhyla pulchra | NRM 1713 | 1 | WERNER-KUANG | CHINA | |||
Plethodontidae | Desmognathus ochrophaeus | NRM 8182 | 2 | WERNER-PA | USA | |||
Plethodontidae | Desmognathus quadramaculatus | NRM 8172 | 1 | WERNER-HEND | USA | |||
Psammophiidae | Dipsina multimaculata | NRM 2763 | 1 | WERNER-NAM | NAMIBIA | |||
Ranidae | Hylarana macrodactyla | NRM 1712 | 1 | WERNER-KAN/GUA | CHINA |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.041 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..