Result of collection database search
13 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Wahlberg, JA
Coordinates available for 36 records of Wahlberg, JA
Retrieved 144 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Agamidae | Agama planiceps | NRM 9234 | 2 | WAL-1854-DAMARA | NAMIBIA | |||
Arthroleptidae | Arthroleptis wahlbergii | NRM 8138 | 1 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Atractaspididae | Aparallactus capensis | NRM 8824 | 1 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Boidae | Python natalensis | NRM 7391 | 1 | WAL-1845 | SOUTH AFRICA | |||
Boidae | Python natalensis | NRM 7392 | 1 | WAL-1845 | SOUTH AFRICA | |||
Boidae | Python | NRM 5574 | 1 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Brevicipitidae | Breviceps adspersus | NRM 526 | 1 | WAL-1854-DAMARA | NAMIBIA | |||
Brevicipitidae | Breviceps verrucosus | NRM 524 | 2 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Bufonidae | Sclerophrys regularis | NRM 665 | 3 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Bufonidae | Sclerophrys regularis | NRM 668 | 1 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Bufonidae | Sclerophrys regularis | NRM 675 | 4 | WAL-1845 | SOUTH AFRICA | |||
Chamaeleonidae | Chamaeleo dilepis | NRM 2434 | 4 | WAL-1840-CAP/NA | SOUTH AFRICA | |||
Chamaeleonidae | Chamaeleo dilepis | NRM 2438 | 3 | WAL-1845-NATAL | SOUTH AFRICA | |||
Chamaeleonidae | Chamaeleo dilepis | NRM 2441 | 4 | WAL-1854-WALLT | NAMIBIA | |||
Chamaeleonidae | Chamaeleo dilepis | NRM 2445 | 1 | WAL-1854-DAMARA | NAMIBIA | |||
Chamaeleonidae | Chamaeleo dilepis | NRM 8912 | 1 | WAL-1854-DAMARA | NAMIBIA | |||
Chamaeleonidae | Chamaeleo namaquensis | NRM 2506 | 8 | WAL-18540719 | NAMIBIA | |||
Chamaeleonidae | Chamaeleo pumilus | NRM 2485 | 8 | WAL-1840-CAP | SOUTH AFRICA | |||
Cheloniidae | Caretta caretta | NRM 9082 | 1 | WAL-1854APR17WA | NAMIBIA | |||
Colubridae | Lamprophis fuliginosus | NRM 376 | 2 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Colubridae | Philothamnus semivariegatus | NRM 604 | 2 | WAL-1854-DAMARA | NAMIBIA | |||
Cordylidae | Chamaesaura macrolepis | NRM 1387 | 1 | WAL-CAFFR.SUP | SOUTH AFRICA | |||
Cordylidae | Chamaesaura macrolepis | NRM 1388 | 1 | WAL-CAFFR.SUP | SOUTH AFRICA | |||
Cordylidae | Cordylus cordylus | NRM 1359 | 2 | WAL-1845-CAFFRA | SOUTH AFRICA | |||
Cordylidae | Cordylus cordylus | NRM 1366 | 9 | WAL-1845-CAFFRA | SOUTH AFRICA |
[First Page] [Prev] < Showing page 1 of 6 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.062 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..