Result of collection database search
13 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Unknown
Coordinates available for 52 records of Unknown
Retrieved 1069 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Ophidia | NRM 6158 | 1 | KVA-ANTE1839 | UNKNOWN COUNTRY | ||||
Boidae indet. | NRM 5850 | 1 | RASMUS | UNKNOWN COUNTRY | ||||
Sauria | NRM 2678 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Elapidae | NRM 3302 | 1 | KVA-SPARM | UNKNOWN COUNTRY | ||||
Sauria | NRM 5344 | 6 | NODATA | UNKNOWN COUNTRY | ||||
Ophidia | NRM 7003 | 1 | ANON-2013 | |||||
Testudinidae | NRM 7286 | 1 | MYRORNA-2016 | |||||
Crocodylidae | NRM 7289 | 1 | MYRORNA-2016 | |||||
Emydidae | NRM 7290 | 1 | MYRORNA-2016 | |||||
Emydidae | NRM 7291 | 1 | MYRORNA-2016 | |||||
Pythonidae | NRM 7296 | 1 | MYRORNA-2016 | |||||
Ophidia | NRM 7298 | 1 | MYRORNA-2016 | |||||
Sauria | NRM 7338 | 1 | MYRORNA-2016 | |||||
Sauria | NRM 7340 | 1 | MYRORNA-2016 | |||||
Hydrophiidae | NRM 7513 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Ophidia | NRM 7515 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Sauria | NRM 7559 | 5 | RASMUS | UNKNOWN COUNTRY | ||||
Crocodylia | NRM 7918 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Scincidae | NRM 7919 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Amphibia | NRM 31494 | 1 | PAYKULL | UNKNOWN COUNTRY | ||||
Ophidia | NRM 31461 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Ophidia | NRM 31463 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Ophidia | NRM 31464 | 1 | NODATA | UNKNOWN COUNTRY | ||||
Ophidia 'Serpentis' | NRM 30707 | 1 | KVA-SPARRMAN | UNKNOWN COUNTRY | ||||
Ophidia indet. | NRM 5515 | 2 | CUSTOMS-98MAR | UNKNOWN COUNTRY |
[First Page] [Prev] < Showing page 1 of 43 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.064 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..