Result of collection database search
2 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Svensson, GSO & Rudebeck, B
Coordinates available for 7 records of Svensson, GSO & Rudebeck, B
Retrieved 45 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Agamidae | Agama agama | NRM 8879 | 1 | SVE-GAM | GAMBIA | |||
Agamidae | Agama agama | NRM 8936 | 4 | SVE-GAM | GAMBIA | |||
Boidae | Python regius | NRM 8876 | 1 | SVE-GAM | GAMBIA | |||
Bufonidae | Sclerophrys regularis | NRM 8157 | 100 | SVE-GAM | GAMBIA | |||
Chamaeleonidae | Chamaeleo parvilobus | NRM 30061 | 3 | SVE-1931 | GAMBIA | |||
Chamaeleonidae | Chamaeleo senegalensis | NRM 763 | 5 | SVE-GAM | GAMBIA | |||
Chamaeleonidae | Chamaeleo senegalensis | NRM 8884 | 1 | SVE-GAM | GAMBIA | |||
Chamaeleonidae | Chamaeleo senegalensis | NRM 8886 | 3 | SVE-11-01/GEO | GAMBIA | |||
Chamaeleonidae | Chamaeleo senegalensis | NRM 8911 | 3 | SVE-GAM | GAMBIA | |||
Chamaeleonidae | Chamaeleo senegalensis | NRM 39195 | 2 | SVE-1931 | GAMBIA | |||
Colubridae | Crotaphopeltis hotamboeia | NRM 8880 | 1 | SVE-GAM | GAMBIA | |||
Colubridae | Crotaphopeltis hotamboeia | NRM 8882 | 2 | SVE-GAM | GAMBIA | |||
Colubridae | Lamprophis fuliginosus | NRM 38982 | 1 | SVE-1931 | GAMBIA | |||
Colubridae | Philothamnus semivariegatus | NRM 5486 | 2 | SVE-11-01/GEO | GAMBIA | |||
Colubridae | Philothamnus semivariegatus | NRM 5487 | 1 | SVE-06-24 | GAMBIA | |||
Colubridae | Prosymna meleagris | NRM 5488 | 1 | SVE-10-22/HUT | GAMBIA | |||
Colubridae | Prosymna meleagris | NRM 5489 | 1 | SVE-1931 | GAMBIA | |||
Crocodylidae | Crocodylus cataphractus | NRM 38967 | 3 | SVE-1931 | GAMBIA | |||
Crocodylidae | Crocodylus niloticus | NRM 795 | 2 | SVE-GAM | GAMBIA | |||
Crocodylidae | Crocodylus niloticus | NRM 38964 | 1 | SVE-1931 | GAMBIA | |||
Crocodylidae | Crocodylus niloticus | NRM 38980 | 1 | SVE-1931 | GAMBIA | |||
Crocodylidae | Crocodylus | NRM 30198 | 9 | SVE-06BEG | GAMBIA | |||
Elapidae | Naja nigricollis | NRM 8875 | 1 | SVE-GAM | GAMBIA | |||
Gekkonidae | Hemidactylus brookii | NRM 752 | 4 | SVE-GAM | GAMBIA | |||
Gekkonidae | Hemidactylus brookii | NRM 8877 | 4 | SVE-GAM | GAMBIA |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.04 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..