Result of collection database search
12 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Sundberg, H
Coordinates available for 4 records of Sundberg, H
Retrieved 46 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Amphibia indet. | NRM 31283 | 1 | HSG-CAPT-361031 | UNKNOWN COUNTRY | ||||
Testudines | NRM 31329 | 1 | HSG-CAPT-360619 | SEYCHELLES | ||||
Agamidae | Psammophilus dorsalis | NRM 3006 | 3 | HSG-341123 | INDIA | |||
Caeciliaidae | Hypogeophis | NRM 31357 | 1 | HSG-350406 | SEYCHELLES | |||
Caeciliaidae | Hypogeophis | NRM 31358 | 3 | HSG-350406 | SEYCHELLES | |||
Caeciliaidae | Hypogeophis | NRM 31396 | 1 | HSG-350504 | SEYCHELLES | |||
Caeciliaidae | Hypogeophis | NRM 31397 | 14 | HSG-350426 | SEYCHELLES | |||
Caeciliaidae | Hypogeophis | NRM 31398 | 3 | HSG-350412 | SEYCHELLES | |||
Chamaeleonidae | Archaius tigris | NRM 4023 | 6 | HSG-350422 | SEYCHELLES | |||
Elapidae | Naja naja | NRM 31344 | 1 | HSG-341204 | INDIA | |||
Emydidae | Chinemys reevesii | NRM 5985 | 1 | HSG-CAPT-36 | UNKNOWN COUNTRY | |||
Emydidae | Chinemys reevesii | NRM 5991 | 4 | HSG-CAPT | UNKNOWN COUNTRY | |||
Emydidae | Cuora amboinensis | NRM 5986 | 1 | HSG-350410 | SEYCHELLES | |||
Emydidae | Cuora trifasciata | NRM 39205 | 1 | HSG-CAPT | UNKNOWN COUNTRY | |||
Emydidae | Melanochelys trijuga | NRM 5625 | 1 | HSG-341115 | SRI LANKA | |||
Gekkonidae | Ailuronyx seychellensis | NRM 3993 | 1 | HSG-350501 | SEYCHELLES | |||
Gekkonidae | Gehyra mutilata | NRM 3978 | 1 | HSG-350413 | SEYCHELLES | |||
Gekkonidae | Gehyra mutilata | NRM 3990 | 3 | HSG-350427 | SEYCHELLES | |||
Gekkonidae | Phelsuma pulchrum | NRM 4000 | 1 | HSG-350412 | SEYCHELLES | SYNTYPE | ||
Gekkonidae | Phelsuma pulchrum | NRM 5892 | 2 | HSG-350413 | SEYCHELLES | SYNTYPE | ||
Gekkonidae | Phelsuma pulchrum | NRM 5893 | 4 | HSG-350409 | SEYCHELLES | SYNTYPE | ||
Gekkonidae | Phelsuma sundbergi | NRM 4004 | 1 | HSG-350505 | SEYCHELLES | SYNTYPE | ||
Hyperoliidae | Tachycnemis seychellensis | NRM 8125 | 1 | HSG-350412B | SEYCHELLES | |||
Hyperoliidae | Tachycnemis seychellensis | NRM 8126 | 1 | HSG-350217 | SEYCHELLES | |||
Hyperoliidae | Tachycnemis seychellensis | NRM 8127 | 5 | HSG-350408 | SEYCHELLES |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.039 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..