Result of collection database search
2 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Sneidern, K v
Coordinates available for 43 records of Sneidern, K v
Retrieved 105 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Leptodactylidae | NRM 7906 | 1 | KVS-1938MAR23 | COLOMBIA | ||||
Bufonidae | Atelopus ebenoides | NRM 7896 | 3 | KVS-1939MAY-B | COLOMBIA | |||
Bufonidae | Atelopus elegans | NRM 7899 | 10 | KVS-1946AUG-A | COLOMBIA | |||
Bufonidae | Atelopus elegans | NRM 7904 | 4 | KVS-1936/1937-LA | COLOMBIA | |||
Bufonidae | Atelopus famelicus | NRM 30545 | 8 | KVS-LABELTYPE1 | COLOMBIA | |||
Bufonidae | Atelopus ignescens | NRM 1985 | 6 | KVS-1939MAY-B | COLOMBIA | |||
Bufonidae | Bufo | NRM 30610 | 1 | KVS-1937FEB28 | COLOMBIA | |||
Bufonidae | Bufo | NRM 30611 | 1 | KVS-1937FEB27 | COLOMBIA | |||
Bufonidae | Bufo | NRM 30612 | 2 | KVS-1937MAR02 | COLOMBIA | |||
Bufonidae | Bufo | NRM 30966 | 1 | KVS-1937MAR02 | COLOMBIA | |||
Bufonidae | Bufo | NRM 31002 | 1 | KVS-1937MAR01 | COLOMBIA | |||
Bufonidae | Bufo | NRM 31003 | 1 | KVS-1937FEB28 | COLOMBIA | |||
Bufonidae | Bufo | NRM 31004 | 1 | KVS-1937FEB28 | COLOMBIA | |||
Bufonidae | Bufo | NRM 31268 | 1 | KVS-1937MAR01 | COLOMBIA | |||
Bufonidae | Bufo | NRM 31269 | 1 | KVS-1937FEB28 | COLOMBIA | |||
Bufonidae | Bufo | NRM 31270 | 1 | KVS-1937MAR02 | COLOMBIA | |||
Bufonidae | Rhinella margaritifera | NRM 30981 | 1 | KVS-1937FEB27 | COLOMBIA | |||
Bufonidae | Rhinella marina | NRM 30982 | 1 | KVS-LABELTYPE1 | COLOMBIA | |||
Caeciliaidae | Caecilia occidentalis | NRM 30621 | 1 | KVS-1938-TAMBO | COLOMBIA | |||
Centrolenidae | Centrolenella gracilis | NRM 7210 | 1 | KVS-LABELTYPE1 | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7354 | 1 | KVS-1939JAN05 | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7357 | 2 | KVS-1939JUN12 | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7358 | 1 | KVS-1939MAY15-A | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 7360 | 1 | KVS-1939JUN12 | COLOMBIA | |||
Colubridae | Chironius exoletus | NRM 7082 | 1 | KVS-1938JAN18 | COLOMBIA |
[First Page] [Prev] < Showing page 1 of 5 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.042 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..