Result of collection database search
19 November 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Rau, O & Feldmann, C
Coordinates available for 9 records of Rau, O & Feldmann, C
Retrieved 9 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Gekkonidae | Hemidactylus echinus | NRM 2868 | 1 | RAU-1907-BIB | CAMEROON | |||
| Hyperoliidae | Afrixalus fornasini | NRM 8124 | 1 | RAU-1906-A | CAMEROON | |||
| Hyperoliidae | Leptopelis aubryi | NRM 10054 | 1 | RAU-1906-A | CAMEROON | |||
| Hyperoliidae | Leptopelis aubryioides | NRM 1463 | 1 | RAU-1906-A | CAMEROON | PARALECTOTYPE | ||
| Hyperoliidae | Leptopelis brevirostris | NRM 10055 | 1 | RAU-1906-B | CAMEROON | |||
| Hyperoliidae | Leptopelis rufus | NRM 9213 | 8 | RAU-1907-BIB | CAMEROON | |||
| Hyperoliidae | Phlyctimantis leonardi | NRM 1687 | 1 | RAU-1907-BIB | CAMEROON | |||
| Petropedetidae | Petropedetes johnstoni | NRM 9214 | 5 | RAU-1907-BIB | CAMEROON | |||
| Ranidae | Amnirana alborablis | NRM 8569 | 2 | RAU-1906-A | CAMEROON |
Page generated in 0.03 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..