Result of collection database search
2 December 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Olson, A
Retrieved 18 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Anguidae | Anguis fragilis | NRM 55549 | 2 | OLSON-1946AUG5 | SWEDEN | |||
Anguidae | Anguis fragilis | NRM 550552 | 1 | OLSON-1947AUG12 | SWEDEN | |||
Bufonidae | Bufo bufo | NRM 7637 | 3 | OLSON-1946JUL15 | SWEDEN | |||
Bufonidae | Bufo bufo | NRM 7639 | 2 | OLSON-1946AUGB | SWEDEN | |||
Bufonidae | Bufo bufo | NRM 7651 | 15 | OLSON-1947MAY11 | SWEDEN | |||
Colubridae | Natrix natrix | NRM 55329 | 1 | OLSON-1947AUG12 | SWEDEN | |||
Lacertidae | Zootoca vivipara | NRM 550438 | 3 | OLSON-1946JULSEP | SWEDEN | |||
Lacertidae | Zootoca vivipara | NRM 550443 | 4 | OLSON-1946JUN | SWEDEN | |||
Lacertidae | Zootoca vivipara | NRM 550457 | 3 | OLSON-1947-1948 | SWEDEN | |||
Ranidae | Rana temporaria | NRM 5770 | 2 | OLSON-1946JUL30 | SWEDEN | |||
Ranidae | Rana temporaria | NRM 5775 | 2 | OLSON-1946AUG | SWEDEN | |||
Ranidae | Rana temporaria | NRM 7654 | 8 | OLSON-1947MAY7 | SWEDEN | |||
Ranidae | Rana temporaria | NRM 7657 | 1 | OLSON-1946JUN25 | SWEDEN | |||
Salamandridae | Lissotriton vulgaris | NRM 9647 | 10 | OLSON-1946MAY3 | SWEDEN | |||
Viperidae | Vipera berus | NRM 550157 | 1 | OLSON-1947SEP | SWEDEN | |||
Viperidae | Vipera berus | NRM 550166 | 1 | OLSON-1946JUL14 | SWEDEN | |||
Viperidae | Vipera berus | NRM 550187 | 1 | OLSON-1949NOV8 | SWEDEN | |||
Viperidae | Vipera berus | NRM 550188 | 2 | OLSON-1948SEP5 | SWEDEN |
Download as: Excel | CSV | xml | PDF
Page generated in 0.029 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..