Result of collection database search
2 December 2024
<<
![](icones/worldmap2.png)
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Nisser, P
Coordinates available for 5 records of Nisser, P
Retrieved 23 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Bufonidae | Atelopus | NRM 10496 | 1 | NISSER-ANTIOQUI | COLOMBIA | |||
Caeciliaidae | Caecilia guntheri | NRM 31354 | 1 | NISSER | COLOMBIA | |||
Colubridae | Atractus crassicaudatus | NRM 1010 | 3 | NISSER | COLOMBIA | |||
Colubridae | Atractus reticulatus | NRM 1011 | 1 | NISSER | COLOMBIA | |||
Colubridae | Chironius carinatus | NRM 556 | 2 | NISSER | COLOMBIA | |||
Colubridae | Oxybelis brevirostris | NRM 5757 | 1 | NISSER | COLOMBIA | |||
Colubridae | Sibynomorphus mikanii | NRM 2037 | 1 | NISSER | COLOMBIA | |||
Dactyloidae | Anolis fuscoauratus | NRM 8806 | 2 | NISSER | COLOMBIA | |||
Dactyloidae | Anolis heterodermus | NRM 9238 | 4 | NISSER | COLOMBIA | |||
Dendrobatidae | Dendrobates tinctorius | NRM 7206 | 2 | NISSER | COLOMBIA | |||
Dendrobatidae | Dendrobates tinctorius | NRM 7207 | 1 | NISSER-REME | COLOMBIA | |||
Elapidae | Micrurus fulvius | NRM 1670 | 1 | NISSER | COLOMBIA | |||
Elapidae | Micrurus sp. | NRM 6346 | 1 | NISSER-REME | COLOMBIA | |||
Gymnophthalmidae | Pholidobolus Vertebralis | NRM 2679 | 2 | NISSER | COLOMBIA | |||
Gymnophthalmidae | Proctoporus columbianus | NRM 1631 | 1 | NISSER | COLOMBIA | SYNTYPE | ||
Gymnophthalmidae | Proctoporus columbianus | NRM 1633 | 1 | NISSER | COLOMBIA | SYNTYPE | ||
Gymnophthalmidae | Proctoporus columbianus | NRM 1634 | 1 | NISSER | COLOMBIA | SYNTYPE | ||
Gymnophthalmidae | Proctoporus columbianus | NRM 6168 | 1 | NISSER | COLOMBIA | SYNTYPE | ||
Gymnophthalmidae | Tretioscincus bifasciatus | NRM 1637 | 1 | NISSER-REME | COLOMBIA | |||
Hylidae | Scinax ruber | NRM 970 | 1 | NISSER-REME | COLOMBIA | |||
Leptodactylidae | Engystomops pustulosus | NRM 6212 | 1 | NISSER-REME | COLOMBIA | |||
Viperidae | Bothriechis schlegelii | NRM 8916 | 1 | NISSER | COLOMBIA | |||
Viperidae | Bothriechis schlegelii | NRM 8924 | 3 | NISSER | COLOMBIA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.029 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..