Result of collection database search
2 December 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Meves
Retrieved 6 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Kinosternidae | Kinosternon subrubrum steindachneri | NRM 9072 | 1 | MEV-18650CT20 | UNKNOWN COUNTRY | |||
Lacertidae | Zootoca vivipara | NRM 550417 | 1 | MEV-1847NOV9 | SWEDEN | |||
Lacertidae | Zootoca vivipara | NRM 550418 | 3 | MEV-1857JUN | SWEDEN | |||
Lacertidae | Zootoca vivipara | NRM 550421 | 1 | MEV-1856JUL28 | SWEDEN | |||
Ranidae | Rana temporaria | NRM 9668 | 1 | MEV-1857MAY | SWEDEN | |||
Salamandridae | Salamandra atra | NRM 30773 | 1 | MEV-ZÜRICH | SWITZERLAND |
Download as: Excel | CSV | xml | PDF
Page generated in 0.029 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..