Result of collection database search
2 December 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Malcolmson
Retrieved 6 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Colubridae | Amphiesma stolatum | NRM 7690 | 3 | GRANBERG-1845 | SRI LANKA | |||
Colubridae | Helicops schistosus | NRM 5034 | 1 | GRANBERG-1845 | SRI LANKA | |||
Colubridae | Xenochrophis sp. | NRM 6714 | 2 | GRANBERG-1845 | SRI LANKA | |||
Cylindrophiidae | Cylindrophis maculatus | NRM 6734 | 14 | MALMCOLMSON | SRI LANKA | |||
Elapidae | Naja naja | NRM 1603 | 1 | MALMCOLMSON | SRI LANKA | |||
Viperidae | Hypnale nepa | NRM 1818 | 9 | GRANBERG-1845 | SRI LANKA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.028 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..