Result of collection database search
23 June 2025
<<

Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Kullander, SO et al.
Coordinates available for 7 records of Kullander, SO et al.
Retrieved 9 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Amphibia indet. | NRM 17073 | 1 | PAR-94-09 | PARAGUAY | ||||
Indeterminable | NRM 6128 | 1 | SOK-2005-014 | URUGUAY | ||||
Anura | NRM 6235 | 1 | SOK-2006-005 | EL SALVADOR | ||||
Anura | NRM 5020 | 1 | PAR-94-09 | PARAGUAY | ||||
Tadpole indet. | NRM 5078 | 25 | PAR-95-16 | PARAGUAY | ||||
Tadpole indet. | NRM 5975 | 1 | SOK-2004-008 | URUGUAY | ||||
Bufonidae | Bufo typhonius | NRM 6208 | 3 | SOK-069D | PERU | |||
Eleutherodactylidae | Eleutherodactylus nigrovittatus | NRM 6448 | 1 | SOK-119 | PERU | |||
Telmatobiidae | Telmatobius sp. | NRM 6444 | 7 | SOK-056 | PERU |
Page generated in 0.029 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..