Result of collection database search
12 November 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Kinberg, JHG & Andersson, NJ
Coordinates available for 11 records of Kinberg, JHG & Andersson, NJ
Retrieved 11 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Acrochordidae | Acrochordus granulatus | NRM 6195 | 5 | EUG-MANILLA | PHILIPPINES | |||
| Agamidae | Amphibolurus muricatus | NRM 2673 | 1 | EUG-BL-124 | AUSTRALIA | |||
| Agamidae | Hydrosaurus amboinensis | NRM 1061 | 1 | EUG-MANILLA | PHILIPPINES | |||
| Cordylidae | Cordylus cordylus | NRM 2590 | 1 | EUG-BL-124 | AUSTRALIA | |||
| Dicroglossidae | Limnonectes sp. | NRM 7600 | 3 | EUG-BATAVIA | INDONESIA | |||
| Emydidae | Cuora amboinensis | NRM 9033 | 1 | EUG-MANILLA | PHILIPPINES | |||
| Emydidae | Cuora amboinensis | NRM 9034 | 1 | EUG-MANILLA | PHILIPPINES | |||
| Gekkonidae | Hemidactylus frenatus | NRM 8643 | 1 | EUG-MANILLA | PHILIPPINES | |||
| Gekkonidae | Hemidactylus platyurus | NRM 770 | 5 | EUG-MANILLA | PHILIPPINES | |||
| Varanidae | Varanus marmoratus | NRM 1638 | 1 | EUG-MANILLA | PHILIPPINES | |||
| Varanidae | Varanus varius | NRM 1639 | 1 | EUG-MANILLA | PHILIPPINES |
Page generated in 0.045 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..