Result of collection database search
2 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Kaudern, W
Coordinates available for 25 records of Kaudern, W
Retrieved 94 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Eteirodipsas colubrina | NRM 30068 | 2 | KAU-1911DEC31 | MADAGASCAR | ||||
Agamidae | Agama atra | NRM 3838 | 1 | KAU-1911SEP08 | SOUTH AFRICA | |||
Agamidae | Agama | NRM 30067 | 4 | KAU-1911/1912 | MADAGASCAR | |||
Boidae | Acrantophis madagascariensis | NRM 2444 | 1 | KAU-1911 | MADAGASCAR | |||
Boidae | Boa | NRM 6074 | 1 | KAU-MADAGASCAR | MADAGASCAR | |||
Boidae | Sanzinia madagascariensis | NRM 8755 | 1 | KAU-1911NOV/FAN | MADAGASCAR | |||
Chamaeleonidae | Brookesia ebenaui | NRM 30069 | 4 | KAU-1906NOV22 | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo bifidus | NRM 3145 | 1 | KAU-1911DEC-FEN | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo oustaleti | NRM 30052 | 6 | KAU-MADAGASCAR | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo oustaleti | NRM 30058 | 1 | KAU-MADAGASCAR | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo rhinoceratus | NRM 30060 | 1 | KAU-1906AUG19 | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo | NRM 30051 | 1 | KAU-1911OCT/MAJ | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo | NRM 30054 | 1 | KAU-1912APR07 | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo | NRM 30062 | 2 | KAU-1911/1912 | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo | NRM 30063 | 2 | KAU-1911/1912 | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo | NRM 30064 | 4 | KAU-1911/1912 | MADAGASCAR | |||
Chamaeleonidae | Chamaeleo verrucosus | NRM 30092 | 1 | KAU-MADAGASCAR | MADAGASCAR | |||
Chamaeleonidae | Furcifer oustaleti | NRM 9292 | 6 | KAU-1911AUG10 | MADAGASCAR | |||
Colubridae | Dromicodryas bernieri | NRM 8595 | 1 | KAU-1911JUL | MADAGASCAR | |||
Colubridae | Dromicodryas bernieri ramavali | NRM 30233 | 2 | KAU-1906OCT27 | MADAGASCAR | SYNTYPE | ||
Colubridae | Leioheterodon madagascariensis | NRM 7990 | 4 | KAU-MADAGASCAR | MADAGASCAR | |||
Colubridae | Liophidium sp. | NRM 7555 | 3 | KAU-1911JUL | MADAGASCAR | |||
Colubridae | Liopholidophis stumpffi | NRM 5580 | 1 | KAU-1911NOV/FAN | MADAGASCAR | |||
Colubridae | Rhabdophis tigrinus | NRM 8635 | 1 | KAU-MADAGASCAR | MADAGASCAR | |||
Crocodylidae | Crocodylus niloticus | NRM 38965 | 1 | KAU-1912-BETSIN | MADAGASCAR |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.041 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..