Result of collection database search
13 December 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Joslin, M
Retrieved 8 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Atractaspididae | Aparallactus modestus | NRM 3249 | 1 | JOS-1938JUN01 | GHANA | |||
Colubridae | Grayia smythii | NRM 3251 | 2 | JOS-1939DEC16 | GHANA | |||
Colubridae | Hapsidophrys smaragdinus | NRM 3232 | 1 | JOS-1939SEP27 | GHANA | |||
Colubridae | Hapsidophrys smaragdinus | NRM 8821 | 1 | JOS-1938 | GHANA | |||
Elapidae | Naja melanoleuca | NRM 3258 | 1 | JOS-1946 | GHANA | |||
Lamprophiidae | Hormonotus modestus | NRM 3284 | 2 | JOS-1937NOV03 | GHANA | |||
Viperidae | Atheris squamigera | NRM 8857 | 1 | JOS-1946 | GHANA | |||
Viperidae | Bitis nasicornis | NRM 3242 | 1 | JOS-1938AUG11 | GHANA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.046 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..