Result of collection database search
28 March 2025
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Homalopsis buccata
Retrieved 5 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Colubridae | Homalopsis buccata | NRM 63 | 1 | KVA-GEER | UNKNOWN COUNTRY | SYNTYPE | ||
Colubridae | Homalopsis buccata | NRM 1059 | 3 | KVA-DALMAN | UNKNOWN COUNTRY | |||
Colubridae | Homalopsis buccata | NRM 1898 | 3 | KVA-DEGEER10 | SYNTYPE | |||
Colubridae | Homalopsis buccata | NRM 6352 | 1 | CUS-3200-2218-07 | THAILAND | |||
Colubridae | Homalopsis buccata | NRM 7266 | 1 | KVA-DALMAN | UNKNOWN COUNTRY |
Page generated in 0.047 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..