Result of collection database search
11 July 2025
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Högberg, JG
Retrieved 12 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Bufonidae | Rhinella dorbignyi | NRM 1501 | 3 | HÖG-1910MAR12 | ARGENTINA | |||
Bufonidae | Rhinella spinulosa | NRM 8118 | 4 | HÖGBERG-CHACO | ARGENTINA | |||
Colubridae | Liophis poecilogyrus | NRM 2288 | 1 | HÖGBERG-CHACO | ARGENTINA | |||
Colubridae | Lygophis lineatus | NRM 2286 | 1 | HÖG-1910MAR07 | ARGENTINA | |||
Colubridae | Mastigodryas bifossatus | NRM 3897 | 1 | HÖG-1910MAR07 | ARGENTINA | |||
Hylidae | Boana pulchella | NRM 9304 | 1 | HÖGBERG? | ARGENTINA | |||
Hylidae | Hyla sp. | NRM 995 | 2 | HÖGBERG-1894 | UNKNOWN COUNTRY | |||
Leptodactylidae | Leptodactylus ocellatus | NRM 6440 | 1 | HÖGBERG-1894 | UNKNOWN COUNTRY | |||
Sphaerodactylidae | Teratoscincus scincus | NRM 8981 | 6 | HÖGBERG-1900 | CHINA | |||
Teiidae | Tupinambis merianae | NRM 5649 | 1 | HÖGBERG-1892OCT | ARGENTINA | |||
Viperidae | Bothrops jararaca | NRM 2895 | 3 | HÖG-1910MAR07 | ARGENTINA | |||
Viperidae | Crotalus durissus | NRM 38880 | 1 | HÖGBERG-ARGENTI | ARGENTINA | Image |
Page generated in 0.029 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..