Result of collection database search
12 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Gyldenstolpe, N
Coordinates available for 35 records of Gyldenstolpe, N
Retrieved 96 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Acrochordidae | Acrochordus javanicus | NRM 6196 | 1 | GYL-1915JAN-BA | THAILAND | |||
Agamidae | Acanthocercus atricollis | NRM 3775 | 3 | GYL-1921APR18 | CONGO | |||
Agamidae | Acanthosaurus horrescens | NRM 3244 | 1 | GYL-1914SEP08 | THAILAND | SYNTYPE | ||
Agamidae | Acanthosaurus horrescens | NRM 3245 | 1 | GYL-1914MAY07 | THAILAND | SYNTYPE | ||
Agamidae | Calotes mystaceus | NRM 23106 | 1 | GYL-1912 | THAILAND | |||
Agamidae | Draco maculatus | NRM 3104 | 1 | GYL-1911MAR-DEN | THAILAND | |||
Agamidae | Leiolepis belliana | NRM 3108 | 18 | GYL-1912 | THAILAND | |||
Agamidae | Leiolepis bellii | NRM 13108 | 1 | GYL-1912-SAKERA | THAILAND | |||
Bufonidae | Duttaphrynus melanostictus | NRM 8521 | 3 | GYL-1914MAY06 | THAILAND | |||
Bufonidae | Sclerophrys funerea | NRM 1887 | 2 | GYL-1921JUN14 | CONGO | |||
Bufonidae | Sclerophrys regularis | NRM 1772 | 2 | GYL-1921JUN16 | CONGO | |||
Bufonidae | Sclerophrys regularis | NRM 1777 | 2 | GYL-1921FEB | RWANDA | |||
Bufonidae | Sclerophrys regularis | NRM 1885 | 2 | GYL-19210121 | UGANDA | |||
Chamaeleonidae | Chamaeleo bitanotus ellioti | NRM 4050 | 1 | GYL-19210301 | RWANDA | |||
Colubridae | Ahaetulla mycterizans | NRM 2524 | 1 | GYL-1914DEC01 | THAILAND | |||
Colubridae | Ahaetulla mycterizans | NRM 2525 | 1 | GYL-1915JAN-KOH | THAILAND | |||
Colubridae | Ahaetulla prasina | NRM 2521 | 1 | GYL-1914JUN | THAILAND | |||
Colubridae | Ahaetulla prasina | NRM 2522 | 1 | GYL-1914JUL623 | THAILAND | |||
Colubridae | Chrysopelea ornata | NRM 22536 | 3 | GYL-19141127 | THAILAND | |||
Colubridae | Dryocalamus davisonii | NRM 2469 | 1 | GYL-1914/15 | THAILAND | |||
Colubridae | Hapsidophrys lineatus | NRM 2747 | 1 | GYL-1921MAY21 | CONGO KINSHASA | |||
Colubridae | Oligodon cyclurus | NRM 2386 | 1 | GYL-1911DEC-BAN | THAILAND | |||
Colubridae | Oligodon cyclurus | NRM 2516 | 2 | GYL-1914BANGKOK | THAILAND | |||
Colubridae | Oligodon cyclurus | NRM 6469 | 1 | GYL-1914JUN25 | THAILAND | |||
Colubridae | Oligodon cyclurus | NRM 7570 | 1 | GYL-1914DEC09 | THAILAND |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.042 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..