Result of collection database search
2 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Engdahl, T
Coordinates available for 23 records of Engdahl, T
Retrieved 24 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Atractaspididae | Aparallactus concolor | NRM 2326 | 2 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Brachyophis revoili | NRM 2420 | 2 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Crotaphopeltis hotamboeia | NRM 2323 | 2 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Dasypeltis scabra | NRM 2321 | 1 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Dispholidus typus | NRM 2336 | 1 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Lamprophis lineatus | NRM 2310 | 4 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Lycophidion capense | NRM 2313 | 1 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Mehelya (Simocephalus) somaliensi | NRM 2419 | 1 | ENGDAHL-KISMAYU | SOMALIA | HOLOTYPE | ||
Colubridae | Philothamnus neglectus | NRM 2315 | 2 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Philothamnus punctatus | NRM 2318 | 1 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Tarbophis guentheri | NRM 2322 | 3 | ENGDAHL-KISMAYU | SOMALIA | |||
Colubridae | Thelotornis kirtlandi | NRM 2333 | 2 | ENGDAHL-KISMAYU | SOMALIA | |||
Elapidae | Naja nigricollis | NRM 2327 | 1 | ENGDAHL-KISMAYU | SOMALIA | |||
Gekkonidae | Hemidactylus mabouia | NRM 3173 | 7 | ENGDAHL-1912JUN3 | SOMALIA | |||
Gekkonidae | Hemidactylus ruspolii | NRM 8744 | 13 | ENGDAHL-1912JUN3 | SOMALIA | |||
Lacertidae | Latastia longicaudata | NRM 6050 | 1 | ENGDAHL-KISMAYU | SOMALIA | |||
Lacertidae | Latastia longicaudata | NRM 8971 | 10 | ENGDAHL-KISMAYU | SOMALIA | |||
Psammophiidae | Hemirhagerrhis kelleri | NRM 2335 | 2 | ENGDAHL-KISMAYU | SOMALIA | |||
Psammophiidae | Psammophis biseriatus | NRM 2325 | 1 | ENGDAHL-KISMAYU | SOMALIA | |||
Psammophiidae | Psammophis sibilans | NRM 2324 | 2 | ENGDAHL-KISMAYU | SOMALIA | |||
Trogonophidae | Agamodon anguliceps | NRM 3118 | 2 | ENGDAHL-MOFU | SOMALIA | |||
Varanidae | Varanus niloticus | NRM 8831 | 1 | ENGDAHL-1912JUN3 | SOMALIA | |||
Viperidae | Atractaspis engdahlii | NRM 2421 | 3 | ENGDAHL-KISMAYU | SOMALIA | SYNTYPE | Image | |
Viperidae | Causus resimus | NRM 2331 | 3 | ENGDAHL-KISMAYU | SOMALIA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.051 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..