Result of collection database search
25 May 2025
<<

Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Blomberg, R
Coordinates available for 20 records of Blomberg, R
Retrieved 112 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Lacertilia | NRM 5424 | 1 | RBB-MARAS | UNKNOWN COUNTRY | ||||
Hylidae | NRM 6770 | 1 | RBB-1941NOV27 | INDONESIA | ||||
Colubridae | NRM 31104 | 1 | RBB-1942JAN01 | INDONESIA | ||||
Colubridae | NRM 31109 | 1 | RBB-KOMODO-2 | INDONESIA | ||||
Pseudoclelia guttata | NRM 3172 | 1 | RBB-1937-PASTAZ | ECUADOR | HOLOTYPE | |||
Reptilia indet. | NRM 31117 | 8 | RBB-KOMODO-2 | INDONESIA | ||||
Tadpole indet. | NRM 31101 | 26 | RBB-1937FEB04 | ECUADOR | ||||
Agamidae | Calotes jubatus | NRM 31103 | 2 | RBB-1943APR05 | INDONESIA | |||
Alopoglossidae | Alopoglossus brevifrontalis | NRM 3248 | 1 | RBB-1937 | ECUADOR | |||
Alopoglossidae | Alopoglossus buckleyi | NRM 3507 | 1 | RBB-19370315A | ECUADOR | |||
Amphisbaenidae | Amphisbaena fuliginosa | NRM 40041 | 1 | RBB-1950JUN | ECUADOR | |||
Aromobatidae | Allobates zaparo | NRM 10012 | 1 | RBB-19370305 | ECUADOR | |||
Boidae | Boa annulata blombergi | NRM 3141 | 1 | RBB-1937-ZAMORA | ECUADOR | |||
Boidae | Boa constrictor | NRM 7336 | 1 | RBB-1962MAR21 | ECUADOR | |||
Boidae | Boa constrictor | NRM 31034 | 1 | RBB-1937ECU/BRA | UNDETERMINED COUNTRY | |||
Bufonidae | Atelopus pulcher | NRM 31347 | 2 | RBB-1937-ZAMORA | ECUADOR | |||
Bufonidae | Atelopus | NRM 31112 | 5 | RBB-1941NOV12 | INDONESIA | |||
Bufonidae | Rhaebo blombergi | NRM 30041 | 1 | RBB-1938-NODATA | ECUADOR | |||
Bufonidae | Rhaebo ecuadoriensis | NRM 8671 | 1 | RBB-1937FEB05 | ECUADOR | |||
Bufonidae | Rhinella marina | NRM 30040 | 4 | RBB-1938-NODATA | ECUADOR | |||
Caeciliaidae | Caecilia | NRM 28605 | 1 | RBB-1953NOV27 | COLOMBIA | |||
Caeciliaidae | Caecilia | NRM 5421 | 1 | RBB-MARAS | UNKNOWN COUNTRY | |||
Caeciliaidae | Siphonops annulatus | NRM 31359 | 1 | RBB-1937 | ECUADOR | |||
Centrolenidae | Centrolenella | NRM 5830 | 1 | RBB-1937FEB19 | ECUADOR | |||
Colubridae | Atractus elaps | NRM 7359 | 1 | RBB-1937ECU/BRA | UNDETERMINED COUNTRY |
[First Page] [Prev] < Showing page 1 of 5 pages > [Next] [Last Page]
Page generated in 0.043 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..