Result of collection database search
2 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Bergman, S
Coordinates available for 67 records of Bergman, S
Retrieved 93 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Gekkonidae | NRM 18058 | 17 | SBM-1949MAY15 | INDONESIA | ||||
Dicroglossidae | NRM 18059 | 1 | SBM-1948OCT04 | INDONESIA | ||||
Pythonidae | NRM 18075 | 1 | SBM-NG-SORONG | INDONESIA | ||||
Agamidae | Hypsilurus dilophus | NRM 18081 | 1 | SBM-1949SEP20 | INDONESIA | |||
Agamidae | Hypsilurus modestus | NRM 18055 | 3 | SBM-1949JUN08 | INDONESIA | |||
Agamidae | Hypsilurus modestus | NRM 18056 | 2 | SBM-1949JUN09 | INDONESIA | |||
Agamidae | Hypsilurus modestus | NRM 18057 | 1 | SBM-1949MAR | INDONESIA | |||
Boidae | Candoia aspera | NRM 8749 | 1 | SBM-1957MAY25 | INDONESIA | |||
Boidae | Candoia aspera | NRM 8752 | 1 | SBM-1949NOV17 | INDONESIA | |||
Boidae | Morelia viridis | NRM 7671 | 1 | SBM-1948DEC09 | INDONESIA | |||
Boidae | Morelia viridis | NRM 8751 | 1 | SBM-1948DEC02 | INDONESIA | |||
Colubridae | Calamophis sharonbrooksae | NRM 17803 | 1 | SBM-1949MAR06 | INDONESIA | Image | ||
Colubridae | Dendrelaphis calligastra | NRM 17804 | 1 | SBM-1949APR28 | INDONESIA | Image | ||
Colubridae | Dendrelaphis lineolatus | NRM 5681 | 1 | SBM-1949MAR06 | INDONESIA | Image | ||
Colubridae | Dendrelaphis lineolatus | NRM 5682 | 1 | SBM-1949JAN20 | INDONESIA | Image | ||
Colubridae | Dendrelaphis lineolatus | NRM 31499 | 1 | SBM-1949MAY30 | INDONESIA | Image | ||
Colubridae | Dendrelaphis macrops | NRM 17808 | 1 | SBM-1949MAR06 | INDONESIA | Image | ||
Colubridae | Dendrelaphis macrops | NRM 17811 | 1 | SBM-1958DEC15 | INDONESIA | Image | ||
Colubridae | Tropidonophis multiscutellatus | NRM 17802 | 1 | SBM-1949FEB16 | INDONESIA | Image | ||
Crocodylidae | Crocodylus porosus | NRM 38972 | 1 | SBM-490306 | INDONESIA | |||
Crocodylidae | Crocodylus | NRM 5956 | 1 | SBM-NYAGUINEA | INDONESIA | |||
Crocodylidae | Crocodylus | NRM 5957 | 1 | SBM-NYAGUINEA | INDONESIA | |||
Crocodylidae | Crocodylus | NRM 5958 | 1 | SBM-NYAGUINEA | INDONESIA | |||
Crocodylidae | Crocodylus | NRM 5959 | 1 | SBM-NYAGUINEA | INDONESIA | |||
Elapidae | Aspidomorphus schlegeli | NRM 17801 | 1 | SBM4JUN1957 | INDONESIA | Image |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.041 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..